NBA · 2025

Washington Wizards — 2025 Officiating Reports

Games tracked
87
Total fouls observed
3395
Reports available
87
Last updated
2025-04-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.6 (6 of 10 overturned)
Challenges
20

Season snapshot

2024-10-06 – 2025-04-13

Games tracked
87
Team fouls committed
1767
Opponent fouls
1628
Foul differential
+139
Free-throw attempts (team − opp)
-261

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Phenizee Ransom 9 1–8 179 184 -5 19.89
Gediminas Petraitis 8 2–6 173 170 +3 21.63
Jenna Schroeder 7 3–4 135 129 +6 19.29
Josh Tiven 7 3–4 139 127 +12 19.86
Brian Forte 6 2–4 100 88 +12 16.67
Scott Twardoski 6 2–4 141 122 +19 23.50
Marc Davis 6 1–5 117 112 +5 19.50
Brent Barnaky 6 1–5 136 125 +11 22.67
Jacyn Goble 6 2–4 121 107 +14 20.17
Tony Brothers 6 3–3 119 134 -15 19.83
Kevin Cutler 6 3–3 117 110 +7 19.50
Pat Fraher 5 1–4 110 80 +30 22.00
Intae Hwang 5 1–4 95 92 +3 19.00
Nick Buchert 5 1–4 89 86 +3 17.80
Simone Jelks 5 1–4 102 89 +13 20.40
Matt Myers 5 0–5 87 89 -2 17.40
J.D. Ralls 5 2–3 91 87 +4 18.20
Ray Acosta 5 1–4 93 84 +9 18.60
Mousa Dagher 5 1–4 91 93 -2 18.20
John Goble 5 0–5 94 86 +8 18.80
Matt Boland 5 1–4 107 98 +9 21.40
CJ Washington 5 2–3 103 83 +20 20.60
Andy Nagy 5 1–4 99 96 +3 19.80
Scott Foster 5 2–3 113 105 +8 22.60
James Williams 4 1–3 76 62 +14 19.00
Tre Maddox 4 0–4 85 82 +3 21.25
Sean Corbin 4 1–3 95 79 +16 23.75
Sean Wright 4 1–3 90 68 +22 22.50
Kevin Scott 4 0–4 76 67 +9 19.00
Curtis Blair 4 1–3 72 83 -11 18.00
Ben Taylor 4 0–4 79 65 +14 19.75
Derek Richardson 4 2–2 81 74 +7 20.25
Marat Kogut 4 2–2 90 91 -1 22.50
Nate Green 4 1–3 72 65 +7 18.00
Derrick Collins 4 0–4 73 73 0 18.25
Jonathan Sterling 4 1–3 85 75 +10 21.25
Tyler Ricks 4 0–4 91 79 +12 22.75
Danielle Scott 3 0–3 55 54 +1 18.33
Mitchell Ervin 3 1–2 68 50 +18 22.67
John Conley 3 2–1 65 60 +5 21.67
Bill Kennedy 3 1–2 64 56 +8 21.33
J.B. DeRosa 3 0–3 57 45 +12 19.00
Karl Lane 3 1–2 61 53 +8 20.33
Robert Hussey 3 0–3 59 62 -3 19.67
Natalie Sago 3 0–3 63 54 +9 21.00
Sha'Rae Mitchell 3 0–3 44 56 -12 14.67
Tom Washington 3 2–1 58 55 +3 19.33
Michael Smith 3 0–3 72 59 +13 24.00
Evan Scott 3 0–3 64 58 +6 21.33
Zach Zarba 3 1–2 47 48 -1 15.67
Aaron Smith 3 1–2 74 59 +15 24.67

20 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Jordan Poole · #13 219 73 3.00 3.73
Kyshawn George · #18 213 73 2.92 4.02
Bub Carrington · #8 207 87 2.38 2.90
Bilal Coulibaly · #0 152 62 2.45 2.70
Alex Sarr · #20 151 70 2.16 2.89
Justin Champagnie · #9 114 66 1.73 2.94
Jonas Valanciunas · #17 113 53 2.13 3.86
Corey Kispert · #24 104 65 1.60 2.21
Tristan Vukcevic · #00 63 40 1.57 4.15
Kyle Kuzma · #33 56 37 1.51 2.01
Richaun Holmes · #22 52 34 1.53 3.33
AJ Johnson · #77 50 22 2.27 3.02
Jared Butler · #4 45 37 1.22 3.72
Anthony Gill · #16 31 55 0.56 2.64
Johnny Davis · #1 30 39 0.77 3.48
Malcolm Brogdon · #15 30 24 1.25 1.91
Marcus Smart · #36 27 15 1.80 3.46
Colby Jones · #20 24 15 1.60 2.23
Khris Middleton · #22 24 14 1.71 2.77
Marvin Bagley III · #35 20 23 0.87 3.10

4 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
Phenizee Ransom 9 179 19.89
Gediminas Petraitis 8 173 21.63
Scott Twardoski 6 141 23.50
Josh Tiven 7 139 19.86
Brent Barnaky 6 136 22.67
Jenna Schroeder 7 135 19.29
Jacyn Goble 6 121 20.17
Tony Brothers 6 119 19.83
Kevin Cutler 6 117 19.50
Marc Davis 6 117 19.50
Scott Foster 5 113 22.60
Pat Fraher 5 110 22.00
Matt Boland 5 107 21.40
CJ Washington 5 103 20.60
Simone Jelks 5 102 20.40
Brian Forte 6 100 16.67
Andy Nagy 5 99 19.80
Intae Hwang 5 95 19.00
Sean Corbin 4 95 23.75
John Goble 5 94 18.80
Ray Acosta 5 93 18.60
J.D. Ralls 5 91 18.20
Mousa Dagher 5 91 18.20
Tyler Ricks 4 91 22.75
Marat Kogut 4 90 22.50

Game reports