NBA · 2025

Chicago Bulls — 2025 Officiating Reports

Games tracked
88
Total fouls observed
3103
Reports available
88
Last updated
2025-04-16

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.8 (11 of 13 overturned)
Challenges
21

Season snapshot

2024-10-08 – 2025-04-16

Games tracked
88
Team fouls committed
1593
Opponent fouls
1510
Foul differential
+83
Free-throw attempts (team − opp)
-168

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Jacyn Goble 8 3–5 165 145 +20 20.63
Zach Zarba 8 2–6 139 134 +5 17.38
Matt Myers 7 5–2 143 121 +22 20.43
Curtis Blair 6 4–2 111 105 +6 18.50
Natalie Sago 6 3–3 98 105 -7 16.33
Mitchell Ervin 6 1–5 102 105 -3 17.00
Mark Lindsay 6 4–2 102 106 -4 17.00
Ed Malloy 6 3–3 103 98 +5 17.17
Andy Nagy 6 4–2 128 111 +17 21.33
Justin Van Duyne 5 3–2 84 91 -7 16.80
Tyler Ford 5 4–1 96 91 +5 19.20
Tre Maddox 5 4–1 85 81 +4 17.00
J.T. Orr 5 5–0 78 80 -2 15.60
Pat Fraher 5 3–2 104 89 +15 20.80
Brandon Adair 5 2–3 100 85 +15 20.00
Evan Scott 5 1–4 102 83 +19 20.40
Simone Jelks 5 2–3 81 100 -19 16.20
Karl Lane 5 3–2 90 83 +7 18.00
Marc Davis 5 5–0 86 89 -3 17.20
Sean Corbin 4 2–2 73 64 +9 18.25
Danielle Scott 4 2–2 68 70 -2 17.00
Jonathan Sterling 4 1–3 67 61 +6 16.75
Nate Green 4 2–2 65 70 -5 16.25
Gediminas Petraitis 4 1–3 85 75 +10 21.25
Matt Boland 4 3–1 72 75 -3 18.00
Jenna Schroeder 4 3–1 68 70 -2 17.00
Suyash Mehta 4 3–1 86 75 +11 21.50
Rodney Mott 4 2–2 59 71 -12 14.75
Brent Barnaky 4 2–2 61 70 -9 15.25
Kevin Cutler 4 0–4 69 58 +11 17.25
James Williams 4 1–3 72 74 -2 18.00
John Butler 4 3–1 63 67 -4 15.75
Phenizee Ransom 4 1–3 79 56 +23 19.75
Brandon Schwab 4 3–1 63 67 -4 15.75
Intae Hwang 4 2–2 67 66 +1 16.75
Ben Taylor 4 1–3 49 61 -12 12.25
Marat Kogut 4 1–3 66 64 +2 16.50
Michael Smith 4 0–4 78 68 +10 19.50
Brian Forte 4 2–2 58 59 -1 14.50
Jenna Reneau 4 2–2 73 82 -9 18.25
Scott Twardoski 3 1–2 42 47 -5 14.00
Tony Brothers 3 3–0 64 56 +8 21.33
David Guthrie 3 1–2 45 54 -9 15.00
Ray Acosta 3 2–1 52 59 -7 17.33
Courtney Kirkland 3 1–2 64 44 +20 21.33
Jason Goldenberg 3 2–1 66 53 +13 22.00
Derek Richardson 3 2–1 62 47 +15 20.67
Brett Nansel 3 1–2 50 45 +5 16.67
Josh Tiven 3 1–2 53 51 +2 17.67
Bill Kennedy 3 1–2 54 45 +9 18.00
Kevin Scott 3 1–2 57 52 +5 19.00
Sean Wright 3 1–2 47 51 -4 15.67
J.D. Ralls 3 1–2 52 43 +9 17.33
Dedric Taylor 3 1–2 74 61 +13 24.67
James Capers 3 1–2 68 55 +13 22.67

17 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Nikola Vucevic · #9 181 78 2.32 2.70
Coby White · #0 162 78 2.08 2.26
Matas Buzelis · #14 141 85 1.66 3.11
Josh Giddey · #3 135 75 1.80 2.16
Dalen Terry · #25 119 77 1.55 4.03
Julian Phillips · #15 115 84 1.37 3.43
Jalen Smith · #25 111 68 1.63 3.91
Ayo Dosunmu · #12 109 49 2.22 2.70
Patrick Williams · #44 96 68 1.41 2.07
Zach LaVine · #8 73 46 1.59 1.71
Talen Horton-Tucker · #5 70 64 1.09 3.05
Zach Collins · #23 62 29 2.14 3.99
Lonzo Ball · #2 58 37 1.57 2.59
Kevin Huerter · #9 53 27 1.96 2.35
Tre Jones · #33 22 18 1.22 1.74
Torrey Craig · #13 19 12 1.58 4.27
Jevon Carter · #5 16 40 0.40 1.57
E.J. Liddell · #32 15 14 1.07 6.43
Chris Duarte · #3 14 22 0.64 3.94
Adama Sanogo · #21 6 9 0.67 3.04

5 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Nikola Vucevic · #9 181 78 2.32
Coby White · #0 162 78 2.08
Matas Buzelis · #14 141 85 1.66
Josh Giddey · #3 135 75 1.80
Dalen Terry · #25 119 77 1.55
Julian Phillips · #15 115 84 1.37
Jalen Smith · #25 111 68 1.63
Ayo Dosunmu · #12 109 49 2.22
Patrick Williams · #44 96 68 1.41
Zach LaVine · #8 73 46 1.59
Talen Horton-Tucker · #5 70 64 1.09
Zach Collins · #23 62 29 2.14
Lonzo Ball · #2 58 37 1.57
Kevin Huerter · #9 53 27 1.96
Tre Jones · #33 22 18 1.22
Torrey Craig · #13 19 12 1.58
Jevon Carter · #5 16 40 0.40
E.J. Liddell · #32 15 14 1.07
Chris Duarte · #3 14 22 0.64
Adama Sanogo · #21 6 9 0.67
Onuralp Bitim · #17 5 2 2.50
Emanuel Miller · #3 3 6 0.50
Jahmir Young · #11 2 6 0.33
Kenneth Lofton Jr. · #35 2 1 2.00
DJ Steward · #00 1 4 0.25

Game reports