NBA · 2025

Charlotte Hornets — 2025 Officiating Reports

Games tracked
87
Total fouls observed
3300
Reports available
87
Last updated
2025-04-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.6 (14 of 22 overturned)
Challenges
29

Season snapshot

2024-10-06 – 2025-04-13

Games tracked
87
Team fouls committed
1672
Opponent fouls
1628
Foul differential
+44
Free-throw attempts (team − opp)
-131

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Jason Goldenberg 7 1–6 148 122 +26 21.14
Natalie Sago 7 1–6 133 128 +5 19.00
Curtis Blair 6 2–4 111 105 +6 18.50
John Conley 6 1–5 133 101 +32 22.17
John Butler 6 2–4 109 104 +5 18.17
Gediminas Petraitis 6 0–6 131 107 +24 21.83
CJ Washington 6 0–6 107 106 +1 17.83
James Williams 6 1–5 120 101 +19 20.00
Evan Scott 6 1–5 106 105 +1 17.67
Pat Fraher 6 2–4 111 121 -10 18.50
Zach Zarba 6 2–4 127 130 -3 21.17
Ray Acosta 6 1–5 127 113 +14 21.17
Danielle Scott 5 1–4 115 98 +17 23.00
Michael Smith 5 1–4 91 89 +2 18.20
Jenna Schroeder 5 1–4 91 92 -1 18.20
Jonathan Sterling 5 2–3 97 104 -7 19.40
Eric Dalen 5 2–3 88 88 0 17.60
Kevin Scott 5 1–4 98 97 +1 19.60
Robert Hussey 5 2–3 89 97 -8 17.80
Brian Forte 5 2–3 101 107 -6 20.20
Jacyn Goble 5 1–4 83 90 -7 16.60
Sean Wright 4 0–4 71 80 -9 17.75
Andy Nagy 4 1–3 67 76 -9 16.75
Tony Brothers 4 0–4 106 84 +22 26.50
Phenizee Ransom 4 1–3 78 98 -20 19.50
Nate Green 4 1–3 60 79 -19 15.00
Intae Hwang 4 1–3 84 66 +18 21.00
Josh Tiven 4 2–2 66 78 -12 16.50
Tyler Ford 4 2–2 86 84 +2 21.50
Brandon Schwab 4 2–2 74 71 +3 18.50
Tom Washington 4 0–4 83 69 +14 20.75
Mark Lindsay 4 0–4 77 70 +7 19.25
Che Flores 4 0–4 70 85 -15 17.50
Courtney Kirkland 4 1–3 82 73 +9 20.50
Tyler Ricks 4 1–3 70 68 +2 17.50
Nick Buchert 4 1–3 81 78 +3 20.25
Justin Van Duyne 3 1–2 57 50 +7 19.00
Rodney Mott 3 1–2 46 50 -4 15.33
Tre Maddox 3 1–2 51 58 -7 17.00
Karl Lane 3 0–3 60 59 +1 20.00
Matt Myers 3 0–3 61 64 -3 20.33
Ed Malloy 3 0–3 68 71 -3 22.67
Sha'Rae Mitchell 3 0–3 52 60 -8 17.33
Simone Jelks 3 0–3 64 54 +10 21.33
Sean Corbin 3 1–2 43 50 -7 14.33
Suyash Mehta 3 2–1 63 54 +9 21.00
Marc Davis 3 1–2 46 56 -10 15.33
Derek Richardson 3 1–2 48 48 0 16.00
Brent Barnaky 3 0–3 47 45 +2 15.67
J.T. Orr 3 0–3 63 62 +1 21.00
Kevin Cutler 3 0–3 57 43 +14 19.00

23 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
LaMelo Ball · #1 173 51 3.39 3.92
Josh Green · #8 169 70 2.41 3.17
Moussa Diabate · #14 120 76 1.58 3.24
Miles Bridges · #0 105 68 1.54 1.80
Mark Williams · #5 104 44 2.36 3.20
Tidjane Salaun · #31 102 65 1.57 2.65
DaQuan Jeffries · #21 100 49 2.04 3.26
Brandon Miller · #24 86 32 2.69 2.97
Nick Smith Jr. · #8 81 61 1.33 2.09
Cody Martin · #11 73 40 1.82 2.69
KJ Simpson · #25 65 41 1.59 2.53
Seth Curry · #30 60 72 0.83 1.94
Nick Richards · #4 59 26 2.27 4.00
Taj Gibson · #67 57 40 1.43 4.74
Jusuf Nurkic · #20 52 26 2.00 3.97
Grant Williams · #2 50 19 2.63 3.40
Vasilije Micic · #22 50 40 1.25 2.19
Tre Mann · #23 32 17 1.88 2.89
Damion Baugh · #10 22 15 1.47 2.14
Isaiah Wong · #21 21 20 1.05 2.85

10 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
LaMelo Ball · #1 173 51 3.39
Josh Green · #8 169 70 2.41
Moussa Diabate · #14 120 76 1.58
Miles Bridges · #0 105 68 1.54
Mark Williams · #5 104 44 2.36
Tidjane Salaun · #31 102 65 1.57
DaQuan Jeffries · #21 100 49 2.04
Brandon Miller · #24 86 32 2.69
Nick Smith Jr. · #8 81 61 1.33
Cody Martin · #11 73 40 1.82
KJ Simpson · #25 65 41 1.59
Seth Curry · #30 60 72 0.83
Nick Richards · #4 59 26 2.27
Taj Gibson · #67 57 40 1.43
Jusuf Nurkic · #20 52 26 2.00
Grant Williams · #2 50 19 2.63
Vasilije Micic · #22 50 40 1.25
Tre Mann · #23 32 17 1.88
Damion Baugh · #10 22 15 1.47
Isaiah Wong · #21 21 20 1.05
Josh Okogie · #2 19 15 1.27
Wendell Moore Jr. · #7 16 16 1.00
Elfrid Payton · #22 12 6 2.00
Jaylen Sims · #33 10 6 1.67
Marcus Garrett · #28 10 5 2.00

Game reports