NBA · 2025

Oklahoma City Thunder — 2025 Officiating Reports

Games tracked
111
Total fouls observed
4405
Reports available
111
Last updated
2025-06-22

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.7 (23 of 32 overturned)
Challenges
52

Season snapshot

2024-10-07 – 2025-06-22

Games tracked
111
Team fouls committed
2256
Opponent fouls
2149
Foul differential
+107
Free-throw attempts (team − opp)
-247

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
James Williams 12 10–2 245 255 -10 20.42
Josh Tiven 11 8–3 236 233 +3 21.45
Kevin Scott 11 9–2 224 195 +29 20.36
Ben Taylor 10 7–3 213 197 +16 21.30
John Goble 10 4–6 206 195 +11 20.60
James Capers 9 6–3 196 210 -14 21.78
Tyler Ford 9 6–3 192 184 +8 21.33
Marc Davis 8 6–2 164 144 +20 20.50
J.B. DeRosa 8 7–1 168 163 +5 21.00
Sean Wright 7 7–0 160 148 +12 22.86
Tony Brothers 7 5–2 149 133 +16 21.29
Courtney Kirkland 7 6–1 140 145 -5 20.00
Gediminas Petraitis 7 4–3 149 137 +12 21.29
Pat Fraher 7 6–1 144 163 -19 20.57
Ray Acosta 7 3–4 166 147 +19 23.71
Nick Buchert 7 6–1 146 152 -6 20.86
David Guthrie 6 3–3 110 109 +1 18.33
Zach Zarba 6 5–1 123 127 -4 20.50
Scott Foster 6 6–0 130 134 -4 21.67
Ed Malloy 6 6–0 129 140 -11 21.50
Mark Lindsay 6 4–2 109 121 -12 18.17
Mitchell Ervin 6 4–2 134 107 +27 22.33
Eric Dalen 6 5–1 116 109 +7 19.33
Karl Lane 6 3–3 120 117 +3 20.00
Kevin Cutler 6 6–0 127 110 +17 21.17
Jason Goldenberg 6 6–0 106 109 -3 17.67
Mousa Dagher 6 6–0 136 115 +21 22.67
Justin Van Duyne 6 3–3 104 144 -40 17.33
Curtis Blair 5 4–1 93 102 -9 18.60
Sean Corbin 5 3–2 104 79 +25 20.80
Marat Kogut 5 5–0 99 107 -8 19.80
Jacyn Goble 5 4–1 88 83 +5 17.60
J.T. Orr 5 5–0 110 75 +35 22.00
Phenizee Ransom 5 4–1 97 97 0 19.40
Matt Kallio 5 4–1 87 111 -24 17.40
Intae Hwang 5 4–1 95 100 -5 19.00
Evan Scott 5 5–0 101 80 +21 20.20
Brett Nansel 5 5–0 89 95 -6 17.80
Danielle Scott 5 4–1 91 87 +4 18.20
Tre Maddox 4 3–1 87 74 +13 21.75
Brian Forte 4 3–1 83 75 +8 20.75
John Butler 4 4–0 69 68 +1 17.25
Matt Myers 4 4–0 87 74 +13 21.75
CJ Washington 4 2–2 90 80 +10 22.50
Natalie Sago 4 3–1 81 79 +2 20.25
Suyash Mehta 4 3–1 82 74 +8 20.50
Jenna Schroeder 4 3–1 70 64 +6 17.50
Derrick Collins 4 2–2 94 72 +22 23.50
Sha'Rae Mitchell 4 1–3 98 76 +22 24.50
Bill Kennedy 3 3–0 56 49 +7 18.67
Brent Barnaky 3 2–1 60 72 -12 20.00
Brandon Schwab 3 3–0 60 59 +1 20.00
Rodney Mott 3 3–0 59 51 +8 19.67
Michael Smith 3 3–0 52 55 -3 17.33
Scott Twardoski 3 3–0 49 63 -14 16.33
Robert Hussey 3 2–1 63 47 +16 21.00
Tom Washington 3 3–0 52 42 +10 17.33
Andy Nagy 3 3–0 57 56 +1 19.00
Dedric Taylor 3 2–1 77 65 +12 25.67

15 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Luguentz Dort · #5 299 98 3.05 3.80
Isaiah Hartenstein · #55 237 84 2.82 3.90
Shai Gilgeous-Alexander · #2 237 103 2.30 2.41
Jalen Williams · #8 218 97 2.25 2.50
Cason Wallace · #22 206 96 2.15 2.96
Alex Caruso · #6 173 82 2.11 3.69
Isaiah Joe · #11 133 100 1.33 2.51
Chet Holmgren · #7 129 59 2.19 2.86
Aaron Wiggins · #21 127 103 1.23 2.14
Kenrich Williams · #34 116 86 1.35 3.25
Jaylin Williams · #6 110 64 1.72 4.29
Ajay Mitchell · #25 88 53 1.66 4.05
Dillon Jones · #3 70 70 1.00 3.50
Ousmane Dieng · #13 40 51 0.78 2.54
Branden Carlson · #35 22 35 0.63 3.17
Adam Flagler · #14 21 44 0.48 2.62
Alex Ducas · #88 16 28 0.57 2.81
Malevy Leons · #17 8 19 0.42 3.89
Cormac Ryan · #30 2 3 0.67 2.32

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Luguentz Dort · #5 299 98 3.05
Isaiah Hartenstein · #55 237 84 2.82
Shai Gilgeous-Alexander · #2 237 103 2.30
Jalen Williams · #8 218 97 2.25
Cason Wallace · #22 206 96 2.15
Alex Caruso · #6 173 82 2.11
Isaiah Joe · #11 133 100 1.33
Chet Holmgren · #7 129 59 2.19
Aaron Wiggins · #21 127 103 1.23
Kenrich Williams · #34 116 86 1.35
Jaylin Williams · #6 110 64 1.72
Ajay Mitchell · #25 88 53 1.66
Dillon Jones · #3 70 70 1.00
Ousmane Dieng · #13 40 51 0.78
Branden Carlson · #35 22 35 0.63
Adam Flagler · #14 21 44 0.48
Alex Ducas · #88 16 28 0.57
Malevy Leons · #17 8 19 0.42
Cormac Ryan · #30 2 3 0.67

Game reports