NBA · 2025

New Orleans Pelicans — 2025 Officiating Reports

Games tracked
85
Total fouls observed
3137
Reports available
85
Last updated
2025-04-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.8 (18 of 23 overturned)
Challenges
31

Season snapshot

2024-10-07 – 2025-04-13

Games tracked
85
Team fouls committed
1591
Opponent fouls
1546
Foul differential
+45
Free-throw attempts (team − opp)
-9

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
James Williams 7 2–5 124 132 -8 17.71
Nate Green 7 3–4 137 125 +12 19.57
Evan Scott 7 4–3 145 127 +18 20.71
Brandon Schwab 6 1–5 125 98 +27 20.83
Pat Fraher 6 2–4 104 101 +3 17.33
Karl Lane 6 4–2 109 109 0 18.17
Marat Kogut 6 1–5 117 117 0 19.50
John Goble 6 1–5 113 114 -1 18.83
Kevin Cutler 5 1–4 94 95 -1 18.80
Simone Jelks 5 1–4 103 83 +20 20.60
John Butler 5 0–5 97 88 +9 19.40
Phenizee Ransom 5 1–4 93 103 -10 18.60
CJ Washington 5 1–4 108 88 +20 21.60
Matt Kallio 5 1–4 104 90 +14 20.80
Gediminas Petraitis 5 3–2 100 83 +17 20.00
Jonathan Sterling 5 2–3 86 98 -12 17.20
Mark Lindsay 5 1–4 92 93 -1 18.40
Tom Washington 5 0–5 87 92 -5 17.40
Kevin Scott 5 1–4 89 79 +10 17.80
Jenna Schroeder 5 1–4 76 90 -14 15.20
Sean Wright 5 1–4 101 92 +9 20.20
Nick Buchert 5 2–3 102 100 +2 20.40
Matt Myers 4 0–4 73 71 +2 18.25
Zach Zarba 4 1–3 69 73 -4 17.25
Josh Tiven 4 1–3 74 67 +7 18.50
Natalie Sago 4 0–4 74 62 +12 18.50
Brian Forte 4 2–2 67 63 +4 16.75
Andy Nagy 4 1–3 81 74 +7 20.25
Tre Maddox 4 2–2 73 87 -14 18.25
Danielle Scott 4 2–2 72 67 +5 18.00
Tony Brothers 4 0–4 74 83 -9 18.50
Sean Corbin 4 0–4 67 61 +6 16.75
John Conley 4 1–3 85 85 0 21.25
Derek Richardson 4 2–2 83 75 +8 20.75
Scott Twardoski 4 0–4 70 77 -7 17.50
Justin Van Duyne 4 1–3 64 75 -11 16.00
Mousa Dagher 3 1–2 51 58 -7 17.00
Jason Goldenberg 3 0–3 45 58 -13 15.00
Courtney Kirkland 3 1–2 58 65 -7 19.33
Ben Taylor 3 1–2 54 57 -3 18.00
Rodney Mott 3 2–1 61 55 +6 20.33
J.D. Ralls 3 0–3 56 57 -1 18.67
Ed Malloy 3 1–2 57 48 +9 19.00
James Capers 3 0–3 58 48 +10 19.33
Curtis Blair 3 0–3 57 54 +3 19.00
Ray Acosta 3 0–3 45 52 -7 15.00
Robert Hussey 3 0–3 42 50 -8 14.00
Derrick Collins 3 1–2 58 48 +10 19.33
Jacyn Goble 3 0–3 62 49 +13 20.67

24 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Yves Missi · #21 156 76 2.05 2.79
CJ McCollum · #3 130 59 2.20 2.47
Trey Murphy III · #25 115 53 2.17 2.23
Karlo Matkovic · #17 107 43 2.49 4.82
Jose Alvarado · #15 99 59 1.68 2.51
Javonte Green · #24 87 53 1.64 2.73
Zion Williamson · #1 86 32 2.69 3.47
Jeremiah Robinson-Earl · #50 80 69 1.16 2.23
Daniel Theis · #10 76 41 1.85 4.05
Brandon Boston Jr. · #4 73 42 1.74 2.64
Herbert Jones · #5 72 23 3.13 3.64
Dejounte Murray · #5 67 34 1.97 2.25
Kelly Olynyk · #41 64 20 3.20 4.53
Jordan Hawkins · #24 54 59 0.92 1.41
Bruce Brown · #11 48 23 2.09 3.04
Jamal Cain · #8 48 40 1.20 3.22
Brandon Ingram · #14 45 19 2.37 2.63
Antonio Reeves · #12 41 47 0.87 2.15
Keion Brooks Jr. · #0 30 15 2.00 3.21
Trey Jemison III · #55 28 18 1.56 5.45

10 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Yves Missi · #21 156 76 2.05
CJ McCollum · #3 130 59 2.20
Trey Murphy III · #25 115 53 2.17
Karlo Matkovic · #17 107 43 2.49
Jose Alvarado · #15 99 59 1.68
Javonte Green · #24 87 53 1.64
Zion Williamson · #1 86 32 2.69
Jeremiah Robinson-Earl · #50 80 69 1.16
Daniel Theis · #10 76 41 1.85
Brandon Boston Jr. · #4 73 42 1.74
Herbert Jones · #5 72 23 3.13
Dejounte Murray · #5 67 34 1.97
Kelly Olynyk · #41 64 20 3.20
Jordan Hawkins · #24 54 59 0.92
Bruce Brown · #11 48 23 2.09
Jamal Cain · #8 48 40 1.20
Brandon Ingram · #14 45 19 2.37
Antonio Reeves · #12 41 47 0.87
Keion Brooks Jr. · #0 30 15 2.00
Trey Jemison III · #55 28 18 1.56
Elfrid Payton · #22 26 20 1.30
Lester Quinones · #25 18 9 2.00
Jaylen Nowell · #20 9 8 1.13
Kylor Kelley · #50 7 3 2.33
Mo Bamba · #5 7 6 1.17

Game reports