NBA · 2025

Philadelphia 76ers — 2025 Officiating Reports

Games tracked
88
Total fouls observed
3382
Reports available
88
Last updated
2025-04-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.5 (15 of 29 overturned)
Challenges
40

Season snapshot

2024-10-07 – 2025-04-13

Games tracked
88
Team fouls committed
1709
Opponent fouls
1672
Foul differential
+37
Free-throw attempts (team − opp)
+120

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Mitchell Ervin 8 3–5 156 157 -1 19.50
James Williams 8 1–7 151 151 0 18.88
Jonathan Sterling 7 4–3 133 139 -6 19.00
Marat Kogut 7 2–5 126 124 +2 18.00
CJ Washington 7 3–4 140 136 +4 20.00
Natalie Sago 6 2–4 109 109 0 18.17
Evan Scott 6 2–4 121 114 +7 20.17
Zach Zarba 6 3–3 114 112 +2 19.00
J.T. Orr 6 3–3 115 114 +1 19.17
Matt Myers 6 1–5 111 114 -3 18.50
Kevin Cutler 6 4–2 114 121 -7 19.00
Ed Malloy 6 1–5 116 101 +15 19.33
Josh Tiven 6 3–3 111 114 -3 18.50
Michael Smith 6 2–4 119 105 +14 19.83
Brian Forte 6 2–4 126 107 +19 21.00
Sean Corbin 5 0–5 82 90 -8 16.40
Justin Van Duyne 5 0–5 96 106 -10 19.20
Mark Lindsay 5 2–3 104 107 -3 20.80
Andy Nagy 5 1–4 103 86 +17 20.60
Suyash Mehta 5 1–4 82 86 -4 16.40
Nick Buchert 5 2–3 100 97 +3 20.00
Tre Maddox 5 2–3 127 110 +17 25.40
Scott Foster 5 0–5 110 103 +7 22.00
Tyler Ford 4 0–4 81 77 +4 20.25
John Conley 4 2–2 86 90 -4 21.50
Pat Fraher 4 1–3 93 90 +3 23.25
Curtis Blair 4 3–1 77 74 +3 19.25
J.B. DeRosa 4 1–3 86 71 +15 21.50
J.D. Ralls 4 1–3 73 87 -14 18.25
Nate Green 4 1–3 81 81 0 20.25
Courtney Kirkland 4 1–3 76 80 -4 19.00
Ray Acosta 4 1–3 69 69 0 17.25
Sean Wright 4 1–3 78 74 +4 19.50
Eric Dalen 4 1–3 59 67 -8 14.75
Brandon Schwab 4 1–3 83 75 +8 20.75
Tony Brothers 4 1–3 86 95 -9 21.50
Dedric Taylor 3 0–3 54 45 +9 18.00
Rodney Mott 3 3–0 57 60 -3 19.00
Tom Washington 3 1–2 57 49 +8 19.00
Bill Kennedy 3 1–2 64 57 +7 21.33
Danielle Scott 3 1–2 65 57 +8 21.67
Brett Nansel 3 0–3 47 47 0 15.67
John Goble 3 0–3 48 59 -11 16.00
Gediminas Petraitis 3 1–2 61 54 +7 20.33
Brent Barnaky 3 0–3 57 51 +6 19.00
Kevin Scott 3 0–3 57 54 +3 19.00
Derrick Collins 3 2–1 59 59 0 19.67
Phenizee Ransom 3 0–3 66 58 +8 22.00
Scott Twardoski 3 1–2 63 63 0 21.00
Matt Kallio 3 2–1 60 55 +5 20.00
James Capers 3 2–1 55 48 +7 18.33

18 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Kelly Oubre Jr. · #9 195 65 3.00 3.21
Guerschon Yabusele · #28 170 76 2.24 3.06
Adem Bona · #30 138 64 2.16 5.10
Tyrese Maxey · #0 123 57 2.16 2.16
Paul George · #13 108 43 2.51 2.83
Andre Drummond · #3 107 45 2.38 4.53
Justin Edwards · #19 105 50 2.10 3.08
Ricky Council IV · #16 76 79 0.96 2.00
Caleb Martin · #16 73 36 2.03 2.52
KJ Martin · #1 73 30 2.43 4.35
Kyle Lowry · #7 65 39 1.67 3.27
Quentin Grimes · #5 60 28 2.14 2.29
Jared Butler · #4 57 28 2.04 3.01
Jared McCain · #20 50 28 1.79 2.54
Joel Embiid · #21 45 19 2.37 2.82
Reggie Jackson · #7 37 36 1.03 3.07
Eric Gordon · #23 35 44 0.80 1.51
Jeff Dowtin Jr. · #11 35 47 0.74 1.77
Lonnie Walker IV · #8 28 20 1.40 2.10
Jalen Hood-Schifino · #0 22 13 1.69 2.64

13 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Kelly Oubre Jr. · #9 90 65 1.38
Guerschon Yabusele · #28 79 76 1.04
Adem Bona · #30 74 64 1.16
Justin Edwards · #19 60 50 1.20
Tyrese Maxey · #0 59 57 1.04
Andre Drummond · #3 55 45 1.22
Paul George · #13 45 43 1.05
KJ Martin · #1 42 30 1.40
Ricky Council IV · #16 37 79 0.47
Quentin Grimes · #5 34 28 1.21
Kyle Lowry · #7 32 39 0.82
Jared Butler · #4 28 28 1.00
Caleb Martin · #16 26 36 0.72
Joel Embiid · #21 21 19 1.11
Eric Gordon · #23 20 44 0.45
Lonnie Walker IV · #8 20 20 1.00
Jared McCain · #20 16 28 0.57
Alex Reese · #15 15 14 1.07
Jalen Hood-Schifino · #0 15 13 1.15
Jeff Dowtin Jr. · #11 14 47 0.30
Marcus Bagley · #35 12 10 1.20
Reggie Jackson · #7 12 36 0.33
Colin Castleton · #14 11 5 2.20
Oshae Brissett · #12 10 10 1.00
Pete Nance · #8 4 7 0.57

Game reports