NBA · 2025

New York Knicks — 2025 Officiating Reports

Games tracked
105
Total fouls observed
4015
Reports available
105
Last updated
2025-05-31

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.9 (22 of 24 overturned)
Challenges
35

Season snapshot

2024-10-06 – 2025-05-31

Games tracked
105
Team fouls committed
1895
Opponent fouls
2120
Foul differential
-225
Free-throw attempts (team − opp)
+162

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Ben Taylor 10 6–4 183 195 -12 18.30
Tony Brothers 8 5–3 146 152 -6 18.25
Tyler Ford 8 2–6 157 179 -22 19.63
Josh Tiven 8 4–4 153 171 -18 19.13
John Goble 8 5–3 169 155 +14 21.13
Ed Malloy 8 6–2 161 170 -9 20.13
Scott Foster 8 7–1 150 165 -15 18.75
Mitchell Ervin 8 4–4 147 166 -19 18.38
Mark Lindsay 8 5–3 149 168 -19 18.63
Nate Green 8 6–2 147 166 -19 18.38
Pat Fraher 7 6–1 111 134 -23 15.86
Zach Zarba 7 3–4 133 169 -36 19.00
Sean Wright 7 7–0 127 144 -17 18.14
Marc Davis 7 4–3 128 142 -14 18.29
J.B. DeRosa 7 4–3 137 164 -27 19.57
Sean Corbin 7 6–1 128 131 -3 18.29
Kevin Cutler 7 6–1 102 130 -28 14.57
Rodney Mott 7 5–2 136 155 -19 19.43
Ray Acosta 7 3–4 122 128 -6 17.43
Marat Kogut 7 5–2 135 125 +10 19.29
James Capers 6 3–3 107 129 -22 17.83
Nick Buchert 6 4–2 127 145 -18 21.17
Brian Forte 6 1–5 115 127 -12 19.17
Jacyn Goble 6 2–4 102 129 -27 17.00
CJ Washington 6 2–4 115 118 -3 19.17
Tre Maddox 6 4–2 106 105 +1 17.67
Tyler Ricks 6 5–1 90 104 -14 15.00
Curtis Blair 5 2–3 94 106 -12 18.80
James Williams 5 3–2 92 96 -4 18.40
Kevin Scott 5 3–2 79 93 -14 15.80
Scott Twardoski 5 3–2 97 108 -11 19.40
J.T. Orr 5 4–1 102 89 +13 20.40
Simone Jelks 5 4–1 76 95 -19 15.20
David Guthrie 4 2–2 79 81 -2 19.75
Justin Van Duyne 4 0–4 69 87 -18 17.25
Andy Nagy 4 3–1 80 90 -10 20.00
Bill Kennedy 4 4–0 73 84 -11 18.25
Derrick Collins 4 2–2 62 69 -7 15.50
Natalie Sago 4 1–3 66 61 +5 16.50
Brandon Adair 4 1–3 70 89 -19 17.50
Aaron Smith 4 2–2 74 91 -17 18.50
Courtney Kirkland 3 1–2 66 76 -10 22.00
Karl Lane 3 2–1 48 60 -12 16.00
Matt Myers 3 1–2 51 57 -6 17.00
Danielle Scott 3 3–0 59 64 -5 19.67
Tom Washington 3 3–0 43 57 -14 14.33
Mousa Dagher 3 3–0 63 63 0 21.00
Evan Scott 3 2–1 49 58 -9 16.33
Robert Hussey 3 2–1 61 59 +2 20.33
Jenna Schroeder 3 1–2 47 53 -6 15.67
John Butler 3 2–1 49 64 -15 16.33
John Conley 3 3–0 61 67 -6 20.33
Dedric Taylor 3 3–0 49 63 -14 16.33
Gediminas Petraitis 3 2–1 55 58 -3 18.33

19 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Karl-Anthony Towns · #32 343 94 3.65 3.79
Josh Hart · #3 278 99 2.81 2.76
OG Anunoby · #8 229 96 2.39 2.35
Jalen Brunson · #11 203 87 2.33 2.38
Mikal Bridges · #1 172 104 1.65 1.61
Cameron Payne · #22 144 91 1.58 3.94
Miles McBride · #2 133 85 1.56 2.37
Precious Achiuwa · #5 91 70 1.30 2.47
Mitchell Robinson · #23 65 35 1.86 3.54
Landry Shamet · #44 61 65 0.94 2.36
Jericho Sims · #45 56 44 1.27 4.14
Ariel Hukporti · #55 40 32 1.25 5.35
Tyler Kolek · #13 31 48 0.65 2.98
Pacome Dadiet · #4 10 22 0.45 2.22
P.J. Tucker · #17 9 4 2.25 5.23
Delon Wright · #4 8 20 0.40 1.04
Kevin McCullar Jr. · #9 6 4 1.50 7.20
Jacob Toppin · #00 5 18 0.28 2.86
Anton Watson · #28 3 9 0.33 4.91
MarJon Beauchamp · #3 2 6 0.33 4.00

3 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
Ben Taylor 10 183 18.30
John Goble 8 169 21.13
Ed Malloy 8 161 20.13
Tyler Ford 8 157 19.63
Josh Tiven 8 153 19.13
Scott Foster 8 150 18.75
Mark Lindsay 8 149 18.63
Mitchell Ervin 8 147 18.38
Nate Green 8 147 18.38
Tony Brothers 8 146 18.25
J.B. DeRosa 7 137 19.57
Rodney Mott 7 136 19.43
Marat Kogut 7 135 19.29
Zach Zarba 7 133 19.00
Marc Davis 7 128 18.29
Sean Corbin 7 128 18.29
Nick Buchert 6 127 21.17
Sean Wright 7 127 18.14
Ray Acosta 7 122 17.43
Brian Forte 6 115 19.17
CJ Washington 6 115 19.17
Pat Fraher 7 111 15.86
James Capers 6 107 17.83
Tre Maddox 6 106 17.67
J.T. Orr 5 102 20.40

Game reports