NBA · 2025

Houston Rockets — 2025 Officiating Reports

Games tracked
93
Total fouls observed
3677
Reports available
93
Last updated
2025-05-04

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.7 (19 of 29 overturned)
Challenges
36

Season snapshot

2024-10-07 – 2025-05-04

Games tracked
93
Team fouls committed
1825
Opponent fouls
1852
Foul differential
-27
Free-throw attempts (team − opp)
+163

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Ben Taylor 9 5–4 160 181 -21 17.78
James Williams 7 4–3 130 146 -16 18.57
Tony Brothers 7 5–2 129 142 -13 18.43
Andy Nagy 7 5–2 143 146 -3 20.43
Courtney Kirkland 7 4–3 150 132 +18 21.43
Jenna Schroeder 7 5–2 129 142 -13 18.43
Justin Van Duyne 7 4–3 124 128 -4 17.71
Kevin Scott 6 2–4 96 106 -10 16.00
Sean Wright 6 4–2 122 129 -7 20.33
Bill Kennedy 6 4–2 108 120 -12 18.00
Sean Corbin 6 6–0 125 132 -7 20.83
Rodney Mott 6 4–2 116 120 -4 19.33
Brandon Adair 6 2–4 105 99 +6 17.50
Karl Lane 6 4–2 103 118 -15 17.17
Robert Hussey 6 4–2 107 121 -14 17.83
Ray Acosta 5 3–2 100 107 -7 20.00
Mitchell Ervin 5 4–1 115 108 +7 23.00
Nick Buchert 5 3–2 109 115 -6 21.80
Pat Fraher 5 2–3 95 104 -9 19.00
Gediminas Petraitis 5 3–2 82 107 -25 16.40
Brent Barnaky 5 2–3 81 75 +6 16.20
Ed Malloy 5 2–3 97 85 +12 19.40
Mousa Dagher 5 4–1 81 93 -12 16.20
Natalie Sago 5 4–1 99 87 +12 19.80
Jason Goldenberg 5 3–2 113 87 +26 22.60
Josh Tiven 5 3–2 89 100 -11 17.80
J.D. Ralls 5 5–0 97 94 +3 19.40
Brian Forte 5 4–1 88 84 +4 17.60
Matt Myers 5 3–2 93 99 -6 18.60
Tyler Ford 5 5–0 98 118 -20 19.60
James Capers 4 2–2 86 89 -3 21.50
John Butler 4 3–1 79 91 -12 19.75
John Goble 4 1–3 88 81 +7 22.00
CJ Washington 4 3–1 88 80 +8 22.00
Phenizee Ransom 4 3–1 88 94 -6 22.00
Simone Jelks 4 3–1 83 82 +1 20.75
John Conley 4 2–2 87 86 +1 21.75
Derrick Collins 4 2–2 95 74 +21 23.75
Marat Kogut 4 2–2 89 91 -2 22.25
Jonathan Sterling 4 3–1 91 87 +4 22.75
Eric Dalen 4 3–1 76 86 -10 19.00
J.B. DeRosa 3 2–1 52 66 -14 17.33
Zach Zarba 3 2–1 54 59 -5 18.00
Curtis Blair 3 0–3 70 65 +5 23.33
David Guthrie 3 3–0 75 64 +11 25.00
Kevin Cutler 3 0–3 63 53 +10 21.00
Nate Green 3 2–1 63 51 +12 21.00
Brandon Schwab 3 0–3 68 46 +22 22.67
Tre Maddox 3 1–2 60 62 -2 20.00
Evan Scott 3 2–1 52 66 -14 17.33
Intae Hwang 3 1–2 66 73 -7 22.00
Suyash Mehta 3 3–0 50 50 0 16.67
Jacyn Goble 3 3–0 54 65 -11 18.00
Aaron Smith 3 3–0 60 61 -1 20.00

18 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Dillon Brooks · #9 291 85 3.42 3.93
Alperen Sengun · #28 252 87 2.90 3.30
Amen Thompson · #1 195 80 2.44 2.75
Fred VanVleet · #5 163 70 2.33 2.39
Tari Eason · #17 161 66 2.44 3.67
Jalen Green · #4 141 93 1.52 1.69
Jabari Smith Jr. · #10 140 68 2.06 2.58
Jae'Sean Tate · #8 89 56 1.59 5.09
Aaron Holiday · #0 75 69 1.09 3.15
Steven Adams · #12 75 68 1.10 2.72
Reed Sheppard · #15 60 59 1.02 2.88
Jock Landale · #2 52 44 1.18 3.58
Cam Whitmore · #7 47 58 0.81 1.86
Jeff Green · #32 33 37 0.89 2.77
Nate Williams · #19 21 27 0.78 4.04
N'Faly Dante · #3 11 8 1.38 5.35
Jack McVeigh · #58 5 11 0.45 3.00
Jermaine Samuels Jr. · #00 3 2 1.50 6.00
David Roddy · #21 1 3 0.33 1.03

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Amen Thompson · #1 1 80 0.01
Fred VanVleet · #5 1 70 0.01

Game reports