NBA · 2025

Dallas Mavericks — 2025 Officiating Reports

Games tracked
88
Total fouls observed
3272
Reports available
88
Last updated
2025-04-18

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.6 (18 of 31 overturned)
Challenges
46

Season snapshot

2024-10-07 – 2025-04-18

Games tracked
88
Team fouls committed
1594
Opponent fouls
1678
Foul differential
-84
Free-throw attempts (team − opp)
+186

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Sean Wright 7 5–2 116 138 -22 16.57
Scott Twardoski 7 3–4 119 131 -12 17.00
Ray Acosta 6 3–3 101 104 -3 16.83
Ben Taylor 6 4–2 109 123 -14 18.17
Marc Davis 6 3–3 101 102 -1 16.83
Marat Kogut 6 0–6 107 112 -5 17.83
Jenna Schroeder 6 4–2 98 119 -21 16.33
Jacyn Goble 6 2–4 90 101 -11 15.00
Mousa Dagher 6 3–3 105 115 -10 17.50
Brent Barnaky 6 2–4 131 129 +2 21.83
Courtney Kirkland 5 1–4 98 109 -11 19.60
Mitchell Ervin 5 3–2 88 79 +9 17.60
Andy Nagy 5 2–3 99 118 -19 19.80
Nick Buchert 5 4–1 95 114 -19 19.00
Suyash Mehta 5 4–1 99 96 +3 19.80
Justin Van Duyne 5 2–3 78 80 -2 15.60
Nate Green 5 2–3 77 91 -14 15.40
Sean Corbin 5 3–2 83 103 -20 16.60
Kevin Scott 5 2–3 86 80 +6 17.20
Simone Jelks 5 1–4 97 105 -8 19.40
Evan Scott 5 2–3 80 87 -7 16.00
Pat Fraher 5 2–3 99 82 +17 19.80
Danielle Scott 5 2–3 103 86 +17 20.60
Josh Tiven 5 3–2 99 92 +7 19.80
Kevin Cutler 5 3–2 91 85 +6 18.20
Derrick Collins 5 5–0 94 94 0 18.80
David Guthrie 4 2–2 66 79 -13 16.50
Brian Forte 4 3–1 58 74 -16 14.50
J.B. DeRosa 4 3–1 65 77 -12 16.25
Zach Zarba 4 1–3 70 76 -6 17.50
Jason Goldenberg 4 1–3 76 77 -1 19.00
Mark Lindsay 4 2–2 68 86 -18 17.00
Tre Maddox 4 1–3 66 74 -8 16.50
Natalie Sago 4 1–3 77 72 +5 19.25
Rodney Mott 4 1–3 77 81 -4 19.25
Tony Brothers 4 1–3 71 74 -3 17.75
Tyler Ford 4 0–4 86 75 +11 21.50
Brandon Adair 4 1–3 71 76 -5 17.75
Gediminas Petraitis 4 3–1 65 81 -16 16.25
James Williams 4 2–2 72 81 -9 18.00
Jonathan Sterling 4 1–3 84 76 +8 21.00
Scott Foster 4 1–3 78 71 +7 19.50
Brett Nansel 3 1–2 60 55 +5 20.00
Matt Kallio 3 3–0 54 68 -14 18.00
Bill Kennedy 3 1–2 74 62 +12 24.67
Sha'Rae Mitchell 3 1–2 64 65 -1 21.33
CJ Washington 3 1–2 50 62 -12 16.67
Ed Malloy 3 1–2 52 57 -5 17.33
J.T. Orr 3 0–3 59 56 +3 19.67
John Butler 3 1–2 44 40 +4 14.67
Brandon Schwab 3 1–2 58 46 +12 19.33
John Goble 3 1–2 49 58 -9 16.33
Phenizee Ransom 3 2–1 56 65 -9 18.67
Aaron Smith 3 3–0 52 60 -8 17.33

18 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Daniel Gafford · #21 161 61 2.64 4.48
P.J. Washington · #25 142 59 2.41 2.73
Spencer Dinwiddie · #26 128 84 1.52 2.11
Naji Marshall · #8 121 73 1.66 2.14
Dereck Lively II · #2 112 40 2.80 4.51
Kyrie Irving · #11 103 50 2.06 2.10
Jaden Hardy · #1 100 60 1.67 3.61
Klay Thompson · #11 87 75 1.16 1.54
Quentin Grimes · #5 83 49 1.69 2.64
Dwight Powell · #7 82 58 1.41 4.97
Maxi Kleber · #42 66 33 2.00 3.83
Luka Doncic · #77 63 20 3.15 3.19
Kessler Edwards · #17 62 39 1.59 3.66
Max Christie · #10 45 34 1.32 1.61
Brandon Williams · #00 39 36 1.08 2.52
Olivier-Maxence Prosper · #18 37 54 0.69 1.99
Dante Exum · #0 35 22 1.59 3.12
Caleb Martin · #16 27 16 1.69 3.26
Kai Jones · #23 27 12 2.25 3.74
Jazian Gortman · #00 24 19 1.26 6.17

6 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Daniel Gafford · #21 95 61 1.56
P.J. Washington · #25 73 59 1.24
Dereck Lively II · #2 68 40 1.70
Spencer Dinwiddie · #26 63 84 0.75
Jaden Hardy · #1 56 60 0.93
Naji Marshall · #8 56 73 0.77
Kyrie Irving · #11 49 50 0.98
Dwight Powell · #7 48 58 0.83
Klay Thompson · #11 46 75 0.61
Maxi Kleber · #42 41 33 1.24
Kessler Edwards · #17 40 39 1.03
Quentin Grimes · #5 30 49 0.61
Dante Exum · #0 28 22 1.27
Brandon Williams · #00 27 36 0.75
Luka Doncic · #77 26 20 1.30
Max Christie · #10 26 34 0.76
Olivier-Maxence Prosper · #18 21 54 0.39
Kai Jones · #23 19 12 1.58
Caleb Martin · #16 15 16 0.94
Anthony Davis · #3 13 11 1.18
Moses Brown · #10 11 4 2.75
Jazian Gortman · #00 7 19 0.37
Kylor Kelley · #50 6 8 0.75
Jamarion Sharp · #33 4 4 1.00
Markieff Morris · #88 3 8 0.38

Game reports