NBA · 2025

Brooklyn Nets — 2025 Officiating Reports

Games tracked
86
Total fouls observed
3513
Reports available
86
Last updated
2025-04-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.7 (26 of 36 overturned)
Challenges
49

Season snapshot

2024-10-08 – 2025-04-13

Games tracked
86
Team fouls committed
1824
Opponent fouls
1689
Foul differential
+135
Free-throw attempts (team − opp)
-235

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Phenizee Ransom 7 3–4 146 141 +5 20.86
Marc Davis 7 4–3 127 116 +11 18.14
Andy Nagy 6 1–5 143 139 +4 23.83
Karl Lane 6 0–6 125 111 +14 20.83
Natalie Sago 6 2–4 126 98 +28 21.00
Jacyn Goble 6 5–1 113 87 +26 18.83
Jonathan Sterling 6 1–5 118 114 +4 19.67
Evan Scott 6 2–4 118 115 +3 19.67
Scott Twardoski 6 2–4 136 124 +12 22.67
Ben Taylor 5 1–4 96 102 -6 19.20
Bill Kennedy 5 0–5 131 107 +24 26.20
Brandon Schwab 5 2–3 97 88 +9 19.40
John Butler 5 1–4 97 93 +4 19.40
Simone Jelks 5 1–4 102 88 +14 20.40
J.D. Ralls 5 2–3 110 87 +23 22.00
Brett Nansel 5 1–4 114 99 +15 22.80
Mark Lindsay 5 1–4 110 101 +9 22.00
Matt Boland 5 1–4 106 97 +9 21.20
Josh Tiven 5 3–2 102 76 +26 20.40
Gediminas Petraitis 5 2–3 121 115 +6 24.20
Intae Hwang 5 3–2 105 91 +14 21.00
Nick Buchert 5 2–3 99 93 +6 19.80
Mousa Dagher 4 3–1 95 81 +14 23.75
Ray Acosta 4 1–3 85 76 +9 21.25
Courtney Kirkland 4 1–3 85 89 -4 21.25
Pat Fraher 4 1–3 89 91 -2 22.25
Curtis Blair 4 0–4 68 76 -8 17.00
J.T. Orr 4 2–2 85 69 +16 21.25
Rodney Mott 4 1–3 86 80 +6 21.50
Brent Barnaky 4 0–4 75 74 +1 18.75
Suyash Mehta 4 2–2 64 67 -3 16.00
Mitchell Ervin 4 0–4 90 86 +4 22.50
Zach Zarba 4 2–2 88 71 +17 22.00
Kevin Cutler 4 0–4 83 62 +21 20.75
Derek Richardson 4 2–2 91 96 -5 22.75
Jason Goldenberg 4 3–1 89 81 +8 22.25
CJ Washington 3 0–3 71 59 +12 23.67
Tre Maddox 3 0–3 77 70 +7 25.67
James Capers 3 0–3 60 62 -2 20.00
Tony Brothers 3 1–2 70 65 +5 23.33
Justin Van Duyne 3 2–1 59 45 +14 19.67
Matt Kallio 3 2–1 60 71 -11 20.00
Robert Hussey 3 0–3 71 57 +14 23.67
David Guthrie 3 0–3 69 47 +22 23.00
John Goble 3 2–1 58 68 -10 19.33
Sean Wright 3 1–2 66 64 +2 22.00
Eric Dalen 3 2–1 61 67 -6 20.33
Derrick Collins 3 1–2 57 61 -4 19.00
Che Flores 3 1–2 60 63 -3 20.00
James Williams 3 1–2 69 61 +8 23.00
John Conley 3 0–3 78 72 +6 26.00
Nate Green 3 0–3 64 71 -7 21.33
Sean Corbin 3 1–2 65 54 +11 21.67

19 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Keon Johnson · #45 217 82 2.65 3.95
Jalen Wilson · #22 176 83 2.12 2.97
Ziaire Williams · #8 167 67 2.49 3.65
Nic Claxton · #33 155 70 2.21 2.96
Noah Clowney · #21 116 50 2.32 3.71
Day'Ron Sharpe · #20 114 50 2.28 4.53
Cameron Johnson · #2 113 61 1.85 2.14
Trendon Watford · #9 101 44 2.30 3.99
Ben Simmons · #10 90 36 2.50 3.69
Tyrese Martin · #13 87 64 1.36 2.30
Dennis Schroder · #17 64 27 2.37 2.62
D'Angelo Russell · #1 63 29 2.17 3.16
Dorian Finney-Smith · #28 61 23 2.65 3.38
Tosan Evbuomwan · #18 55 28 1.96 2.98
Cam Thomas · #24 49 29 1.69 2.00
Shake Milton · #13 48 31 1.55 3.10
Reece Beekman · #3 35 34 1.03 2.69
Maxwell Lewis · #21 28 21 1.33 3.39
Dariq Whitehead · #0 24 23 1.04 3.22
Drew Timme · #26 21 9 2.33 2.98

5 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Nic Claxton · #33 27 70 0.39
Day'Ron Sharpe · #20 19 50 0.38
Trendon Watford · #9 15 44 0.34
Ben Simmons · #10 12 36 0.33
Keon Johnson · #45 12 82 0.15
Noah Clowney · #21 12 50 0.24
Jalen Wilson · #22 11 83 0.13
Cameron Johnson · #2 7 61 0.11
Cam Thomas · #24 6 29 0.21
Dennis Schroder · #17 5 27 0.19
Tosan Evbuomwan · #18 5 28 0.18
Drew Timme · #26 4 9 0.44
Tyrese Martin · #13 3 64 0.05
Ziaire Williams · #8 3 67 0.04
D'Angelo Russell · #1 2 29 0.07
Dorian Finney-Smith · #28 2 23 0.09
Shake Milton · #13 2 31 0.06
Dariq Whitehead · #0 1 23 0.04

Game reports