NBA · 2025

Atlanta Hawks — 2025 Officiating Reports

Games tracked
88
Total fouls observed
3434
Reports available
88
Last updated
2025-04-18

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.7 (19 of 29 overturned)
Challenges
43

Season snapshot

2024-10-08 – 2025-04-18

Games tracked
88
Team fouls committed
1720
Opponent fouls
1714
Foul differential
+6
Free-throw attempts (team − opp)
+30

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Justin Van Duyne 7 3–4 132 120 +12 18.86
Ray Acosta 7 7–0 143 137 +6 20.43
Brian Forte 7 3–4 142 151 -9 20.29
Josh Tiven 6 2–4 114 104 +10 19.00
Mark Lindsay 6 3–3 125 114 +11 20.83
Andy Nagy 6 2–4 122 142 -20 20.33
Gediminas Petraitis 6 3–3 117 131 -14 19.50
Nate Green 6 1–5 131 121 +10 21.83
Ed Malloy 5 1–4 110 108 +2 22.00
James Williams 5 1–4 92 102 -10 18.40
Pat Fraher 5 1–4 104 103 +1 20.80
Natalie Sago 5 3–2 104 102 +2 20.80
Mousa Dagher 5 2–3 103 108 -5 20.60
Rodney Mott 5 2–3 108 80 +28 21.60
John Goble 5 4–1 106 101 +5 21.20
Robert Hussey 5 2–3 108 87 +21 21.60
J.T. Orr 5 2–3 82 94 -12 16.40
John Butler 5 2–3 95 100 -5 19.00
Phenizee Ransom 5 4–1 103 93 +10 20.60
James Capers 4 0–4 85 70 +15 21.25
Mitchell Ervin 4 0–4 77 76 +1 19.25
Marc Davis 4 1–3 73 79 -6 18.25
Curtis Blair 4 2–2 67 63 +4 16.75
Eric Dalen 4 2–2 70 68 +2 17.50
Jonathan Sterling 4 2–2 77 82 -5 19.25
Intae Hwang 4 1–3 85 76 +9 21.25
Matt Myers 4 3–1 87 82 +5 21.75
Tyler Ford 4 2–2 76 72 +4 19.00
Jacyn Goble 4 1–3 69 79 -10 17.25
Matt Kallio 4 1–3 79 70 +9 19.75
Scott Foster 4 1–3 72 77 -5 18.00
Brett Nansel 4 2–2 69 66 +3 17.25
Bill Kennedy 4 2–2 80 75 +5 20.00
Courtney Kirkland 4 4–0 68 76 -8 17.00
David Guthrie 4 2–2 78 90 -12 19.50
Kevin Scott 4 3–1 96 92 +4 24.00
Ben Taylor 4 3–1 67 75 -8 16.75
Karl Lane 3 2–1 58 78 -20 19.33
Sean Corbin 3 1–2 59 74 -15 19.67
Sean Wright 3 1–2 51 43 +8 17.00
Brent Barnaky 3 3–0 56 54 +2 18.67
Zach Zarba 3 2–1 66 72 -6 22.00
CJ Washington 3 3–0 65 73 -8 21.67
Brandon Schwab 3 1–2 48 47 +1 16.00
Tre Maddox 3 0–3 54 59 -5 18.00
Tony Brothers 3 2–1 66 59 +7 22.00
Matt Boland 3 2–1 56 59 -3 18.67
Tyler Ricks 3 1–2 62 55 +7 20.67
Tom Washington 3 2–1 44 63 -19 14.67
Scott Twardoski 3 0–3 55 51 +4 18.33
John Conley 3 0–3 68 68 0 22.67
Michael Smith 3 1–2 71 68 +3 23.67
Simone Jelks 3 2–1 54 67 -13 18.00
Kevin Cutler 3 1–2 61 48 +13 20.33

21 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Onyeka Okongwu · #17 203 77 2.64 3.38
Dyson Daniels · #11 188 82 2.29 2.47
Trae Young · #11 166 81 2.05 2.07
Zaccharie Risacher · #10 154 79 1.95 2.87
Vit Krejci · #27 114 63 1.81 3.26
Clint Capela · #15 112 58 1.93 3.28
De'Andre Hunter · #12 96 39 2.46 3.14
Garrison Mathews · #25 86 51 1.69 3.45
Georges Niang · #20 82 30 2.73 4.25
Jalen Johnson · #1 74 39 1.90 1.97
Mouhamed Gueye · #18 69 39 1.77 3.90
Terance Mann · #14 69 32 2.16 3.46
Bogdan Bogdanovic · #13 58 25 2.32 3.39
Caris LeVert · #3 57 28 2.04 2.73
Dominick Barlow · #0 48 37 1.30 4.42
Keaton Wallace · #2 47 34 1.38 3.14
Larry Nance Jr. · #22 42 27 1.56 2.90
David Roddy · #21 21 31 0.68 1.76
Kobe Bufkin · #4 17 14 1.21 2.71
Daeqwon Plowden · #29 11 8 1.38 4.30

2 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Onyeka Okongwu · #17 124 77 1.61
Zaccharie Risacher · #10 99 79 1.25
Dyson Daniels · #11 91 82 1.11
Trae Young · #11 71 81 0.88
Clint Capela · #15 64 58 1.10
Vit Krejci · #27 59 63 0.94
De'Andre Hunter · #12 44 39 1.13
Mouhamed Gueye · #18 44 39 1.13
Garrison Mathews · #25 43 51 0.84
Georges Niang · #20 42 30 1.40
Dominick Barlow · #0 37 37 1.00
Jalen Johnson · #1 35 39 0.90
Terance Mann · #14 29 32 0.91
Bogdan Bogdanovic · #13 28 25 1.12
Caris LeVert · #3 28 28 1.00
Keaton Wallace · #2 28 34 0.82
David Roddy · #21 16 31 0.52
Larry Nance Jr. · #22 15 27 0.56
Kobe Bufkin · #4 10 14 0.71
Daeqwon Plowden · #29 3 8 0.38
Kevon Harris · #8 1 2 0.50
Seth Lundy · #3 1 1 1.00

Game reports