NBA · 2026

Sacramento Kings — 2026 Officiating Reports

Games tracked
86
Total fouls observed
3358
Reports available
86
Last updated
2026-04-12

Season snapshot

2025-10-08 – 2026-04-12

Games tracked
86
Team fouls committed
1740
Opponent fouls
1617
Foul differential
+123
Free-throw attempts (team − opp)
-147

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#34 Kevin Cutler 7 2–5 147 123 +24 21.00
#60 James Williams 7 3–4 125 134 -9 17.86
#64 Justin Van Duyne 7 2–5 143 128 +15 20.43
#39 Tyler Ford 6 0–6 123 121 +2 20.50
#27 Mitchell Ervin 6 1–5 128 112 +16 21.33
#17 Jonathan Sterling 6 3–3 115 113 +2 19.17
#29 Mark Lindsay 6 2–4 115 112 +3 19.17
#33 Sean Corbin 6 0–6 103 107 -4 17.17
#83 Andy Nagy 6 2–4 122 111 +11 20.33
Leon Wood 5 0–5 115 93 +22 23.00
#90 Pat O'Connell 5 2–3 93 105 -12 18.60
#32 Marat Kogut 5 2–3 106 95 +11 21.20
#21 Dedric Taylor 5 1–4 95 80 +15 19.00
#72 J.T. Orr 5 1–4 108 95 +13 21.60
#30 John Butler 5 2–3 90 106 -16 18.00
#55 Bill Kennedy 5 1–4 101 85 +16 20.20
#91 Che Flores 5 2–3 89 86 +3 17.80
#26 Pat Fraher 5 1–4 95 98 -3 19.00
#10 John Goble 5 4–1 115 87 +28 23.00
Matt Kallio 5 0–5 108 89 +19 21.60
#25 Tony Brothers 4 2–2 79 70 +9 19.75
#36 Brent Barnaky 4 1–3 81 74 +7 20.25
#85 Robert Hussey 4 3–1 93 80 +13 23.25
#19 James Capers 4 0–4 74 67 +7 18.50
#48 Scott Foster 4 2–2 81 90 -9 20.25
#43 Matt Myers 4 0–4 75 62 +13 18.75
#87 Danielle Scott 4 2–2 84 75 +9 21.00
#70 Phenizee Ransom 4 0–4 87 80 +7 21.75
#12 CJ Washington 4 0–4 74 81 -7 18.50
#8 Marc Davis 4 0–4 90 90 0 22.50
#24 Kevin Scott 4 0–4 96 80 +16 24.00
#58 Josh Tiven 4 2–2 85 79 +6 21.25
#86 Brandon Schwab 3 2–1 58 65 -7 19.33
#71 Rodney Mott 3 0–3 70 60 +10 23.33
#81 Simone Jelks 3 0–3 57 45 +12 19.00
#61 Courtney Kirkland 3 1–2 53 54 -1 17.67
#82 Suyash Mehta 3 1–2 56 56 0 18.67
#37 Eric Dalen 3 1–2 74 59 +15 24.67
#13 Ashley Moyer-Gleich 3 1–2 65 49 +16 21.67
#68 Jacyn Goble 3 0–3 64 61 +3 21.33
#41 Nate Green 3 1–2 59 59 0 19.67
#38 Michael Smith 3 1–2 64 64 0 21.33
Dannica Baroody 3 2–1 57 56 +1 19.00
#44 Brett Nansel 3 1–2 67 52 +15 22.33
#15 Zach Zarba 3 0–3 48 47 +1 16.00
#77 Karl Lane 3 1–2 61 57 +4 20.33
#54 Ray Acosta 3 1–2 56 46 +10 18.67
#11 Derrick Collins 3 0–3 63 66 -3 21.00
#74 Curtis Blair 3 0–3 59 64 -5 19.67
Biniam Maru 3 0–3 49 55 -6 16.33
#3 Nick Buchert 3 0–3 62 61 +1 20.67
#28 Mousa Dagher 3 1–2 56 60 -4 18.67
#35 Jason Goldenberg 3 1–2 54 40 +14 18.00
#50 Gediminas Petraitis 3 0–3 59 69 -10 19.67

18 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Maxime Raynaud · #42 178 78 2.28 3.17
Nique Clifford · #5 172 79 2.18 3.12
Dylan Cardwell · #32 165 48 3.44 6.21
DeMar DeRozan · #11 159 80 1.99 2.30
Russell Westbrook · #0 156 64 2.44 3.03
Precious Achiuwa · #5 124 73 1.70 2.55
Malik Monk · #0 108 64 1.69 2.79
Zach LaVine · #8 88 43 2.05 2.40
Daeqwon Plowden · #29 82 36 2.28 3.37
Dennis Schroder · #17 79 44 1.80 2.47
Keon Ellis · #23 78 47 1.66 3.45
Domantas Sabonis · #10 75 22 3.41 4.29
Drew Eubanks · #14 64 46 1.39 3.75
Devin Carter · #22 51 42 1.21 2.41
Keegan Murray · #13 44 25 1.76 1.89
Killian Hayes · #7 36 23 1.57 3.20
Doug McDermott · #20 29 30 0.97 2.36
Patrick Baldwin Jr. · #7 13 6 2.17 5.26
Isaac Jones · #17 10 7 1.43 5.29
DaQuan Jeffries · #8 9 4 2.25 5.40

3 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
#34 Kevin Cutler 7 147 21.00
#64 Justin Van Duyne 7 143 20.43
#27 Mitchell Ervin 6 128 21.33
#60 James Williams 7 125 17.86
#39 Tyler Ford 6 123 20.50
#83 Andy Nagy 6 122 20.33
#10 John Goble 5 115 23.00
#17 Jonathan Sterling 6 115 19.17
Leon Wood 5 115 23.00
#29 Mark Lindsay 6 115 19.17
#72 J.T. Orr 5 108 21.60
Matt Kallio 5 108 21.60
#32 Marat Kogut 5 106 21.20
#33 Sean Corbin 6 103 17.17
#55 Bill Kennedy 5 101 20.20
#24 Kevin Scott 4 96 24.00
#21 Dedric Taylor 5 95 19.00
#26 Pat Fraher 5 95 19.00
#90 Pat O'Connell 5 93 18.60
#85 Robert Hussey 4 93 23.25
#30 John Butler 5 90 18.00
#8 Marc Davis 4 90 22.50
#91 Che Flores 5 89 17.80
#70 Phenizee Ransom 4 87 21.75
#58 Josh Tiven 4 85 21.25

Game reports