NBA · 2026

Houston Rockets — 2026 Officiating Reports

Games tracked
92
Total fouls observed
3639
Reports available
92
Last updated
2026-05-01

Season snapshot

2025-10-06 – 2026-05-01

Games tracked
92
Team fouls committed
1746
Opponent fouls
1888
Foul differential
-142
Free-throw attempts (team − opp)
+130

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#60 James Williams 8 7–1 115 154 -39 14.38
#35 Jason Goldenberg 8 5–3 155 151 +4 19.38
#29 Mark Lindsay 8 4–4 177 182 -5 22.13
#34 Kevin Cutler 7 4–3 105 136 -31 15.00
#25 Tony Brothers 7 5–2 145 129 +16 20.71
#19 James Capers 7 4–3 135 139 -4 19.29
#68 Jacyn Goble 7 7–0 129 158 -29 18.43
#4 Sean Wright 7 5–2 144 145 -1 20.57
#48 Scott Foster 6 4–2 117 126 -9 19.50
#32 Marat Kogut 6 5–1 112 117 -5 18.67
#41 Nate Green 6 4–2 117 121 -4 19.50
#15 Zach Zarba 6 3–3 127 137 -10 21.17
#64 Justin Van Duyne 6 3–3 112 121 -9 18.67
#30 John Butler 6 2–4 124 112 +12 20.67
#45 Brian Forte 6 5–1 123 118 +5 20.50
#28 Mousa Dagher 6 1–5 115 137 -22 19.17
#27 Mitchell Ervin 5 5–0 96 108 -12 19.20
#54 Ray Acosta 5 1–4 93 98 -5 18.60
#58 Josh Tiven 5 2–3 98 96 +2 19.60
#7 Ed Malloy 5 3–2 97 116 -19 19.40
#85 Robert Hussey 5 4–1 84 93 -9 16.80
#21 Dedric Taylor 5 3–2 95 97 -2 19.00
#52 Scott Twardoski 5 4–1 94 105 -11 18.80
#9 Natalie Sago 5 3–2 102 108 -6 20.40
#3 Nick Buchert 5 3–2 91 110 -19 18.20
#8 Marc Davis 5 4–1 88 98 -10 17.60
#74 Curtis Blair 4 1–3 73 76 -3 18.25
#77 Karl Lane 4 3–1 78 77 +1 19.50
#26 Pat Fraher 4 3–1 84 91 -7 21.00
#14 J.B. DeRosa 4 3–1 68 86 -18 17.00
#24 Kevin Scott 4 3–1 74 74 0 18.50
#23 Tre Maddox 4 2–2 91 87 +4 22.75
#61 Courtney Kirkland 4 1–3 78 73 +5 19.50
#36 Brent Barnaky 4 2–2 89 88 +1 22.25
#20 Jenna Schroeder 4 3–1 66 74 -8 16.50
#11 Derrick Collins 4 2–2 67 72 -5 16.75
Brandon Adair 4 2–2 84 82 +2 21.00
JD Ralls 4 3–1 93 97 -4 23.25
#72 J.T. Orr 4 1–3 85 79 +6 21.25
#37 Eric Dalen 3 2–1 66 73 -7 22.00
#73 Intae Hwang 3 3–0 56 60 -4 18.67
#86 Brandon Schwab 3 2–1 55 65 -10 18.33
#12 CJ Washington 3 2–1 48 65 -17 16.00
#10 John Goble 3 1–2 52 68 -16 17.33
Evan Scott 3 2–1 57 56 +1 19.00
Dannica Baroody 3 2–1 55 70 -15 18.33
#50 Gediminas Petraitis 3 2–1 71 65 +6 23.67
#83 Andy Nagy 3 0–3 62 60 +2 20.67
#17 Jonathan Sterling 3 2–1 60 63 -3 20.00
#43 Matt Myers 3 3–0 53 56 -3 17.67
#70 Phenizee Ransom 3 1–2 64 70 -6 21.33
#91 Che Flores 3 2–1 54 54 0 18.00
#95 Tyler Ricks 3 3–0 56 68 -12 18.67

22 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Alperen Sengun · #28 266 81 3.28 3.54
Jabari Smith Jr. · #10 223 86 2.59 2.65
Amen Thompson · #1 205 88 2.33 2.24
Reed Sheppard · #15 185 92 2.01 2.73
Tari Eason · #17 167 69 2.42 3.33
Kevin Durant · #35 155 81 1.91 1.90
Josh Okogie · #2 128 88 1.45 2.98
Aaron Holiday · #0 83 67 1.24 3.20
Clint Capela · #15 83 82 1.01 2.98
Dorian Finney-Smith · #28 67 41 1.63 3.61
Jae'Sean Tate · #8 59 51 1.16 4.88
Steven Adams · #12 59 34 1.74 2.76
JD Davison · #20 19 34 0.56 2.22
Jeff Green · #32 19 36 0.53 2.65
Isaiah Crawford · #24 10 18 0.56 2.57
Cameron Matthews · #9 6 3 2.00 6.00
Kevon Harris · #8 4 3 1.33 3.79

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Alperen Sengun · #28 266 81 3.28
Jabari Smith Jr. · #10 223 86 2.59
Amen Thompson · #1 205 88 2.33
Reed Sheppard · #15 185 92 2.01
Tari Eason · #17 167 69 2.42
Kevin Durant · #35 155 81 1.91
Josh Okogie · #2 128 88 1.45
Aaron Holiday · #0 83 67 1.24
Clint Capela · #15 83 82 1.01
Dorian Finney-Smith · #28 67 41 1.63
Jae'Sean Tate · #8 59 51 1.16
Steven Adams · #12 59 34 1.74
JD Davison · #20 19 34 0.56
Jeff Green · #32 19 36 0.53
Isaiah Crawford · #24 10 18 0.56
Cameron Matthews · #9 6 3 2.00
Kevon Harris · #8 4 3 1.33

Game reports