NBA · 2026

Indiana Pacers — 2026 Officiating Reports

Games tracked
86
Total fouls observed
3597
Reports available
86
Last updated
2026-04-12

Season snapshot

2025-10-07 – 2026-04-12

Games tracked
86
Team fouls committed
1851
Opponent fouls
1745
Foul differential
+106
Free-throw attempts (team − opp)
-290

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#41 Nate Green 7 0–7 140 146 -6 20.00
#77 Karl Lane 7 2–5 157 135 +22 22.43
#32 Marat Kogut 7 1–6 165 160 +5 23.57
#10 John Goble 6 1–5 128 123 +5 21.33
#54 Ray Acosta 6 2–4 111 108 +3 18.50
#3 Nick Buchert 6 2–4 125 131 -6 20.83
#33 Sean Corbin 6 0–6 135 123 +12 22.50
#83 Andy Nagy 5 1–4 107 110 -3 21.40
#50 Gediminas Petraitis 5 2–3 88 100 -12 17.60
#4 Sean Wright 5 2–3 101 92 +9 20.20
#56 John Conley 5 1–4 101 97 +4 20.20
#26 Pat Fraher 5 2–3 104 85 +19 20.80
#39 Tyler Ford 5 4–1 97 103 -6 19.40
#81 Simone Jelks 5 1–4 114 95 +19 22.80
#15 Zach Zarba 5 1–4 127 102 +25 25.40
Biniam Maru 5 1–4 115 110 +5 23.00
#36 Brent Barnaky 5 2–3 122 103 +19 24.40
#48 Scott Foster 4 0–4 79 81 -2 19.75
#28 Mousa Dagher 4 2–2 91 76 +15 22.75
#21 Dedric Taylor 4 1–3 91 74 +17 22.75
#35 Jason Goldenberg 4 3–1 67 71 -4 16.75
#8 Marc Davis 4 1–3 86 70 +16 21.50
#61 Courtney Kirkland 4 0–4 85 70 +15 21.25
#37 Eric Dalen 4 1–3 78 68 +10 19.50
#13 Ashley Moyer-Gleich 4 1–3 80 88 -8 20.00
#90 Pat O'Connell 4 1–3 83 66 +17 20.75
#68 Jacyn Goble 4 1–3 86 80 +6 21.50
#14 J.B. DeRosa 4 2–2 101 90 +11 25.25
#87 Danielle Scott 4 1–3 80 94 -14 20.00
#60 James Williams 4 0–4 106 75 +31 26.50
#27 Mitchell Ervin 4 0–4 82 87 -5 20.50
#30 John Butler 4 1–3 83 78 +5 20.75
#72 J.T. Orr 4 0–4 92 86 +6 23.00
#9 Natalie Sago 4 0–4 87 77 +10 21.75
#86 Brandon Schwab 4 2–2 92 74 +18 23.00
#11 Derrick Collins 3 1–2 48 59 -11 16.00
#45 Brian Forte 3 0–3 62 71 -9 20.67
#93 Jenna Reneau 3 0–3 52 62 -10 17.33
#17 Jonathan Sterling 3 1–2 45 55 -10 15.00
#24 Kevin Scott 3 0–3 65 55 +10 21.67
Evan Scott 3 1–2 70 60 +10 23.33
#82 Suyash Mehta 3 1–2 66 75 -9 22.00
#52 Scott Twardoski 3 0–3 50 61 -11 16.67
#25 Tony Brothers 3 0–3 59 66 -7 19.67
Matt Kallio 3 0–3 69 54 +15 23.00
#38 Michael Smith 3 0–3 72 61 +11 24.00
#29 Mark Lindsay 3 0–3 74 55 +19 24.67
#23 Tre Maddox 3 1–2 57 70 -13 19.00
#12 CJ Washington 3 0–3 58 65 -7 19.33
#34 Kevin Cutler 3 2–1 62 57 +5 20.67

25 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Jay Huff · #30 211 86 2.45 4.26
Pascal Siakam · #43 159 65 2.45 2.71
Andrew Nembhard · #2 131 60 2.18 2.57
Aaron Nesmith · #23 128 48 2.67 3.32
Jarace Walker · #5 125 79 1.58 2.22
Isaiah Jackson · #22 121 42 2.88 6.30
Ben Sheppard · #26 115 66 1.74 2.95
Quenton Jackson · #29 90 51 1.76 3.53
Bennedict Mathurin · #00 87 32 2.72 3.26
Micah Potter · #25 82 47 1.74 3.25
Ethan Thompson · #55 69 32 2.16 3.79
Johnny Furphy · #12 69 37 1.86 3.70
T.J. McConnell · #9 64 57 1.12 2.38
Tony Bradley · #13 63 42 1.50 5.06
Kobe Brown · #21 53 27 1.96 2.86
Taelon Peter · #4 48 42 1.14 2.94
Jalen Slawson · #18 39 17 2.29 3.71
Kam Jones · #7 39 37 1.05 2.28
Obi Toppin · #1 36 28 1.29 2.65
Jeremiah Robinson-Earl · #50 23 17 1.35 2.76

10 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Jay Huff · #30 211 86 2.45
Pascal Siakam · #43 159 65 2.45
Andrew Nembhard · #2 131 60 2.18
Aaron Nesmith · #23 128 48 2.67
Jarace Walker · #5 125 79 1.58
Isaiah Jackson · #22 121 42 2.88
Ben Sheppard · #26 115 66 1.74
Quenton Jackson · #29 90 51 1.76
Bennedict Mathurin · #00 87 32 2.72
Micah Potter · #25 82 47 1.74
Ethan Thompson · #55 69 32 2.16
Johnny Furphy · #12 69 37 1.86
T.J. McConnell · #9 64 57 1.12
Tony Bradley · #13 63 42 1.50
Kobe Brown · #21 53 27 1.96
Taelon Peter · #4 48 42 1.14
Jalen Slawson · #18 39 17 2.29
Kam Jones · #7 39 37 1.05
Obi Toppin · #1 36 28 1.29
Jeremiah Robinson-Earl · #50 23 17 1.35
RayJ Dennis · #10 21 17 1.24
Garrison Mathews · #25 19 15 1.27
James Wiseman · #13 14 8 1.75
Ivica Zubac · #40 8 5 1.60
Gabe McGlothan · #30 7 4 1.75

Game reports