NBA · 2026

Chicago Bulls — 2026 Officiating Reports

Games tracked
87
Total fouls observed
3394
Reports available
87
Last updated
2026-04-12

Season snapshot

2025-10-07 – 2026-04-12

Games tracked
87
Team fouls committed
1696
Opponent fouls
1693
Foul differential
+3
Free-throw attempts (team − opp)
-43

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#14 J.B. DeRosa 7 3–4 141 135 +6 20.14
#8 Marc Davis 6 2–4 112 123 -11 18.67
#26 Pat Fraher 6 3–3 113 131 -18 18.83
#43 Matt Myers 6 2–4 112 110 +2 18.67
#15 Zach Zarba 6 2–4 116 123 -7 19.33
#70 Phenizee Ransom 6 3–3 116 105 +11 19.33
#77 Karl Lane 6 1–5 107 122 -15 17.83
#9 Natalie Sago 6 2–4 114 109 +5 19.00
#64 Justin Van Duyne 6 3–3 129 130 -1 21.50
#50 Gediminas Petraitis 5 1–4 94 91 +3 18.80
JD Ralls 5 3–2 93 111 -18 18.60
#35 Jason Goldenberg 5 3–2 95 106 -11 19.00
#87 Danielle Scott 5 2–3 97 112 -15 19.40
#83 Andy Nagy 5 3–2 110 97 +13 22.00
#54 Ray Acosta 5 2–3 84 98 -14 16.80
#39 Tyler Ford 5 4–1 103 100 +3 20.60
#34 Kevin Cutler 5 0–5 94 92 +2 18.80
#60 James Williams 4 2–2 75 83 -8 18.75
#82 Suyash Mehta 4 2–2 76 84 -8 19.00
#85 Robert Hussey 4 3–1 77 71 +6 19.25
#58 Josh Tiven 4 2–2 74 64 +10 18.50
#45 Brian Forte 4 0–4 78 76 +2 19.50
#90 Pat O'Connell 4 2–2 79 77 +2 19.75
#48 Scott Foster 4 1–3 84 83 +1 21.00
#3 Nick Buchert 4 2–2 78 75 +3 19.50
#37 Eric Dalen 4 1–3 85 85 0 21.25
#86 Brandon Schwab 4 1–3 80 88 -8 20.00
#10 John Goble 4 0–4 85 65 +20 21.25
#41 Nate Green 4 1–3 84 77 +7 21.00
#36 Brent Barnaky 4 2–2 69 66 +3 17.25
#13 Ashley Moyer-Gleich 4 3–1 62 63 -1 15.50
#12 CJ Washington 4 2–2 83 70 +13 20.75
Evan Scott 4 0–4 79 76 +3 19.75
#20 Jenna Schroeder 4 2–2 71 64 +7 17.75
#81 Simone Jelks 4 2–2 94 77 +17 23.50
#24 Kevin Scott 4 0–4 71 73 -2 17.75
#61 Courtney Kirkland 4 2–2 85 86 -1 21.25
#19 James Capers 4 1–3 65 80 -15 16.25
#21 Dedric Taylor 4 2–2 83 80 +3 20.75
#30 John Butler 3 1–2 60 61 -1 20.00
#32 Marat Kogut 3 1–2 54 60 -6 18.00
#68 Jacyn Goble 3 3–0 62 54 +8 20.67
#95 Tyler Ricks 3 1–2 66 56 +10 22.00
#4 Sean Wright 3 2–1 72 64 +8 24.00
#55 Bill Kennedy 3 0–3 61 65 -4 20.33
#23 Tre Maddox 3 2–1 53 54 -1 17.67
#74 Curtis Blair 3 2–1 55 42 +13 18.33
#33 Sean Corbin 3 1–2 60 45 +15 20.00
#27 Mitchell Ervin 3 2–1 64 65 -1 21.33
Dannica Baroody 3 0–3 47 48 -1 15.67
#98 Sha'Rae Mitchell 3 1–2 63 57 +6 21.00
#91 Che Flores 3 1–2 59 68 -9 19.67
Leon Wood 3 1–2 54 65 -11 18.00
Biniam Maru 3 2–1 66 70 -4 22.00

19 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Matas Buzelis · #14 186 82 2.27 2.83
Isaac Okoro · #35 177 67 2.64 3.60
Jalen Smith · #25 122 58 2.10 3.76
Nikola Vucevic · #9 105 52 2.02 2.40
Josh Giddey · #3 101 59 1.71 1.96
Patrick Williams · #44 101 76 1.33 2.33
Tre Jones · #33 98 69 1.42 1.91
Kevin Huerter · #9 91 46 1.98 3.03
Ayo Dosunmu · #12 87 49 1.78 2.44
Rob Dillingham · #4 79 30 2.63 4.43
Coby White · #0 70 29 2.41 2.99
Collin Sexton · #2 70 26 2.69 3.73
Leonard Miller · #33 53 27 1.96 3.05
Nick Richards · #4 52 20 2.60 4.19
Guerschon Yabusele · #28 45 26 1.73 2.54
Dalen Terry · #25 43 39 1.10 3.38
Julian Phillips · #15 36 37 0.97 3.50
Zach Collins · #23 32 15 2.13 4.25
Jevon Carter · #5 22 28 0.79 2.37
Lachlan Olbrich · #47 20 9 2.22 4.65

8 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Matas Buzelis · #14 186 82 2.27
Isaac Okoro · #35 177 67 2.64
Jalen Smith · #25 122 58 2.10
Nikola Vucevic · #9 105 52 2.02
Josh Giddey · #3 101 59 1.71
Patrick Williams · #44 101 76 1.33
Tre Jones · #33 98 69 1.42
Kevin Huerter · #9 91 46 1.98
Ayo Dosunmu · #12 87 49 1.78
Rob Dillingham · #4 79 30 2.63
Coby White · #0 70 29 2.41
Collin Sexton · #2 70 26 2.69
Leonard Miller · #33 53 27 1.96
Nick Richards · #4 52 20 2.60
Guerschon Yabusele · #28 45 26 1.73
Dalen Terry · #25 43 39 1.10
Julian Phillips · #15 36 37 0.97
Zach Collins · #23 32 15 2.13
Jevon Carter · #5 22 28 0.79
Lachlan Olbrich · #47 20 9 2.22
Yuki Kawamura · #17 19 20 0.95
Mac McClung · #8 14 8 1.75
Anfernee Simons · #1 12 6 2.00
Noa Essengue · #12 10 7 1.43
Jaden Ivey · #23 9 4 2.25

Game reports