NBA · 2026

Phoenix Suns — 2026 Officiating Reports

Games tracked
92
Total fouls observed
3802
Reports available
92
Last updated
2026-04-27

Season snapshot

2025-10-03 – 2026-04-27

Games tracked
92
Team fouls committed
1991
Opponent fouls
1809
Foul differential
+182
Free-throw attempts (team − opp)
-323

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#27 Mitchell Ervin 9 6–3 191 167 +24 21.22
#23 Tre Maddox 8 4–4 183 162 +21 22.88
#41 Nate Green 8 5–3 163 174 -11 20.38
#3 Nick Buchert 8 3–5 195 181 +14 24.38
#52 Scott Twardoski 8 2–6 202 178 +24 25.25
#39 Tyler Ford 7 4–3 169 151 +18 24.14
#14 J.B. DeRosa 7 4–3 175 133 +42 25.00
#29 Mark Lindsay 6 2–4 123 115 +8 20.50
#37 Eric Dalen 6 2–4 139 130 +9 23.17
#58 Josh Tiven 6 4–2 111 108 +3 18.50
#45 Brian Forte 6 3–3 126 112 +14 21.00
#74 Curtis Blair 6 4–2 153 140 +13 25.50
#9 Natalie Sago 6 3–3 113 96 +17 18.83
#33 Sean Corbin 6 5–1 124 117 +7 20.67
#19 James Capers 5 1–4 105 96 +9 21.00
#35 Jason Goldenberg 5 2–3 124 106 +18 24.80
#4 Sean Wright 5 3–2 119 102 +17 23.80
#54 Ray Acosta 5 2–3 102 104 -2 20.40
#20 Jenna Schroeder 5 3–2 94 90 +4 18.80
#24 Kevin Scott 5 3–2 115 107 +8 23.00
#87 Danielle Scott 5 2–3 104 88 +16 20.80
#26 Pat Fraher 5 3–2 103 95 +8 20.60
#30 John Butler 5 3–2 115 106 +9 23.00
Dannica Baroody 5 2–3 110 110 0 22.00
#64 Justin Van Duyne 5 4–1 99 93 +6 19.80
#70 Phenizee Ransom 5 2–3 110 108 +2 22.00
#82 Suyash Mehta 5 2–3 113 107 +6 22.60
#28 Mousa Dagher 5 3–2 138 113 +25 27.60
#68 Jacyn Goble 4 1–3 95 83 +12 23.75
#25 Tony Brothers 4 3–1 91 76 +15 22.75
#34 Kevin Cutler 4 1–3 87 78 +9 21.75
#8 Marc Davis 4 1–3 72 59 +13 18.00
#48 Scott Foster 4 3–1 86 84 +2 21.50
#21 Dedric Taylor 4 1–3 59 55 +4 14.75
#11 Derrick Collins 4 1–3 88 78 +10 22.00
Leon Wood 4 3–1 89 73 +16 22.25
#93 Jenna Reneau 4 3–1 83 77 +6 20.75
#72 J.T. Orr 4 2–2 86 67 +19 21.50
#60 James Williams 3 0–3 53 43 +10 17.67
#32 Marat Kogut 3 1–2 59 57 +2 19.67
#36 Brent Barnaky 3 0–3 71 74 -3 23.67
#86 Brandon Schwab 3 3–0 62 45 +17 20.67
#77 Karl Lane 3 3–0 75 62 +13 25.00
#50 Gediminas Petraitis 3 2–1 58 72 -14 19.33
#38 Michael Smith 3 3–0 59 60 -1 19.67
#85 Robert Hussey 3 1–2 65 54 +11 21.67
#15 Zach Zarba 3 1–2 63 54 +9 21.00
#83 Andy Nagy 3 3–0 62 59 +3 20.67
#7 Ed Malloy 3 2–1 61 55 +6 20.33
Matt Kallio 3 3–0 59 53 +6 19.67
#81 Simone Jelks 3 2–1 81 65 +16 27.00
#98 Sha'Rae Mitchell 3 2–1 69 63 +6 23.00
#44 Brett Nansel 3 1–2 54 51 +3 18.00

16 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Oso Ighodaro · #4 248 91 2.73 4.34
Dillon Brooks · #9 246 65 3.78 4.44
Devin Booker · #1 208 73 2.85 3.05
Royce O'Neale · #00 206 87 2.37 3.07
Jordan Goodwin · #0 147 77 1.91 3.08
Collin Gillespie · #21 145 89 1.63 2.10
Ryan Dunn · #0 144 79 1.82 3.52
Mark Williams · #5 134 61 2.20 3.36
Grayson Allen · #8 129 56 2.30 2.94
Rasheer Fleming · #20 74 64 1.16 3.49
Khaman Maluach · #10 59 55 1.07 3.98
Jalen Green · #4 55 38 1.45 1.87
Nick Richards · #4 48 31 1.55 5.86
Jamaree Bouyea · #15 38 51 0.75 2.09
Isaiah Livers · #18 31 37 0.84 2.98
Nigel Hayes-Davis · #21 23 31 0.74 2.99
Amir Coffey · #7 17 21 0.81 2.63
Jared Butler · #4 13 4 3.25 5.57
Haywood Highsmith · #24 10 10 1.00 3.21
Koby Brea · #14 6 14 0.43 1.88

2 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Royce O'Neale · #00 1 87 0.01

Game reports