NBA · 2026

Orlando Magic — 2026 Officiating Reports

Games tracked
95
Total fouls observed
4240
Reports available
95
Last updated
2026-05-03

Season snapshot

2025-10-04 – 2026-05-03

Games tracked
95
Team fouls committed
2072
Opponent fouls
2164
Foul differential
-92
Free-throw attempts (team − opp)
+252

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#29 Mark Lindsay 9 6–3 202 227 -25 22.44
#32 Marat Kogut 8 6–2 180 196 -16 22.50
#19 James Capers 8 4–4 168 169 -1 21.00
#25 Tony Brothers 7 2–5 151 165 -14 21.57
#30 John Butler 7 6–1 160 163 -3 22.86
#7 Ed Malloy 7 3–4 156 164 -8 22.29
#35 Jason Goldenberg 7 3–4 169 147 +22 24.14
#24 Kevin Scott 7 2–5 155 149 +6 22.14
Dannica Baroody 7 4–3 169 175 -6 24.14
#61 Courtney Kirkland 7 5–2 137 145 -8 19.57
#27 Mitchell Ervin 6 3–3 130 136 -6 21.67
#68 Jacyn Goble 6 3–3 139 133 +6 23.17
#10 John Goble 6 3–3 139 137 +2 23.17
#3 Nick Buchert 6 4–2 129 142 -13 21.50
#8 Marc Davis 6 4–2 145 144 +1 24.17
#83 Andy Nagy 6 4–2 133 140 -7 22.17
#26 Pat Fraher 5 2–3 112 116 -4 22.40
#4 Sean Wright 5 2–3 116 110 +6 23.20
#50 Gediminas Petraitis 5 2–3 111 117 -6 22.20
#39 Tyler Ford 5 3–2 101 129 -28 20.20
#95 Tyler Ricks 5 2–3 103 108 -5 20.60
#52 Scott Twardoski 5 4–1 110 115 -5 22.00
#38 Michael Smith 5 3–2 108 115 -7 21.60
#71 Rodney Mott 5 3–2 106 106 0 21.20
#85 Robert Hussey 5 4–1 104 108 -4 20.80
#15 Zach Zarba 4 1–3 85 94 -9 21.25
#74 Curtis Blair 4 1–3 80 82 -2 20.00
#23 Tre Maddox 4 1–3 92 97 -5 23.00
#37 Eric Dalen 4 4–0 88 106 -18 22.00
#48 Scott Foster 4 1–3 97 103 -6 24.25
#60 James Williams 4 3–1 84 77 +7 21.00
#64 Justin Van Duyne 4 3–1 106 114 -8 26.50
#56 John Conley 4 3–1 84 98 -14 21.00
#33 Sean Corbin 4 2–2 95 99 -4 23.75
#36 Brent Barnaky 4 1–3 84 84 0 21.00
#11 Derrick Collins 4 3–1 85 96 -11 21.25
#21 Dedric Taylor 4 3–1 83 92 -9 20.75
#86 Brandon Schwab 4 3–1 83 83 0 20.75
#41 Nate Green 4 0–4 83 99 -16 20.75
#58 Josh Tiven 3 1–2 60 58 +2 20.00
#54 Ray Acosta 3 1–2 61 60 +1 20.33
#45 Brian Forte 3 3–0 71 61 +10 23.67
#43 Matt Myers 3 0–3 66 75 -9 22.00
#14 J.B. DeRosa 3 3–0 58 57 +1 19.33
#17 Jonathan Sterling 3 1–2 61 69 -8 20.33
Biniam Maru 3 2–1 68 63 +5 22.67
#13 Ashley Moyer-Gleich 3 0–3 66 65 +1 22.00
#81 Simone Jelks 3 1–2 61 67 -6 20.33
#87 Danielle Scott 3 1–2 72 59 +13 24.00
#77 Karl Lane 3 3–0 72 76 -4 24.00
#12 CJ Washington 3 2–1 59 59 0 19.67
#91 Che Flores 3 2–1 52 59 -7 17.33
Evan Scott 3 0–3 74 61 +13 24.67
#90 Pat O'Connell 3 2–1 72 76 -4 24.00
#20 Jenna Schroeder 3 3–0 68 82 -14 22.67

22 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Wendell Carter Jr. · #34 312 91 3.43 4.22
Desmond Bane · #22 297 94 3.16 3.40
Anthony Black · #0 209 77 2.71 3.36
Jalen Suggs · #4 191 66 2.89 3.67
Paolo Banchero · #5 178 84 2.12 2.20
Goga Bitadze · #35 165 76 2.17 5.20
Tristan da Silva · #23 135 90 1.50 2.31
Franz Wagner · #22 94 43 2.19 2.69
Jett Howard · #13 77 61 1.26 3.54
Noah Penda · #93 75 65 1.15 3.28
Jamal Cain · #8 73 53 1.38 3.89
Jase Richardson · #11 60 60 1.00 3.20
Moritz Wagner · #21 60 39 1.54 4.84
Jonathan Isaac · #1 44 56 0.79 2.76
Jevon Carter · #5 38 34 1.12 2.17
Tyus Jones · #5 30 52 0.58 1.31
Alex Morales · #11 10 6 1.67 6.67
Orlando Robinson · #25 10 8 1.25 7.20
Colin Castleton · #14 5 6 0.83 5.29
Reece Beekman · #3 2 3 0.67 2.57

1 additional player not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Wendell Carter Jr. · #34 29 91 0.32
Goga Bitadze · #35 27 76 0.36
Anthony Black · #0 18 77 0.23
Moritz Wagner · #21 15 39 0.38
Desmond Bane · #22 14 94 0.15
Paolo Banchero · #5 11 84 0.13
Jalen Suggs · #4 9 66 0.14
Franz Wagner · #22 8 43 0.19
Tristan da Silva · #23 7 90 0.08
Jamal Cain · #8 5 53 0.09
Noah Penda · #93 3 65 0.05
Tyus Jones · #5 2 52 0.04
Alex Morales · #11 1 6 0.17
Colin Castleton · #14 1 6 0.17
Jase Richardson · #11 1 60 0.02
Jett Howard · #13 1 61 0.02
Jonathan Isaac · #1 1 56 0.02

Game reports