NBA · 2026

Detroit Pistons — 2026 Officiating Reports

Games tracked
100
Total fouls observed
4497
Reports available
100
Last updated
2026-05-17

Season snapshot

2025-10-06 – 2026-05-17

Games tracked
100
Team fouls committed
2308
Opponent fouls
2186
Foul differential
+122
Free-throw attempts (team − opp)
-157

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#25 Tony Brothers 10 5–5 223 205 +18 22.30
#29 Mark Lindsay 8 7–1 194 173 +21 24.25
#26 Pat Fraher 8 4–4 184 166 +18 23.00
#8 Marc Davis 7 4–3 170 146 +24 24.29
#54 Ray Acosta 7 6–1 158 171 -13 22.57
#39 Tyler Ford 7 4–3 156 143 +13 22.29
#27 Mitchell Ervin 7 4–3 160 147 +13 22.86
#23 Tre Maddox 7 5–2 157 146 +11 22.43
#48 Scott Foster 7 2–5 181 153 +28 25.86
#14 J.B. DeRosa 7 7–0 150 165 -15 21.43
#19 James Capers 7 6–1 155 167 -12 22.14
#37 Eric Dalen 7 2–5 181 147 +34 25.86
#3 Nick Buchert 6 5–1 150 132 +18 25.00
#15 Zach Zarba 6 5–1 136 123 +13 22.67
#50 Gediminas Petraitis 6 4–2 130 121 +9 21.67
#68 Jacyn Goble 6 5–1 133 140 -7 22.17
#32 Marat Kogut 6 4–2 151 144 +7 25.17
#83 Andy Nagy 6 6–0 135 139 -4 22.50
#86 Brandon Schwab 6 4–2 117 139 -22 19.50
#9 Natalie Sago 6 3–3 143 125 +18 23.83
Biniam Maru 6 1–5 133 139 -6 22.17
#36 Brent Barnaky 5 3–2 127 122 +5 25.40
#24 Kevin Scott 5 2–3 120 112 +8 24.00
#60 James Williams 5 3–2 107 110 -3 21.40
#58 Josh Tiven 5 4–1 123 90 +33 24.60
#74 Curtis Blair 5 3–2 109 113 -4 21.80
#77 Karl Lane 5 3–2 108 94 +14 21.60
#10 John Goble 5 4–1 113 108 +5 22.60
#30 John Butler 5 3–2 99 102 -3 19.80
#35 Jason Goldenberg 5 2–3 107 99 +8 21.40
#21 Dedric Taylor 5 4–1 129 119 +10 25.80
#28 Mousa Dagher 5 3–2 110 108 +2 22.00
#70 Phenizee Ransom 5 4–1 130 118 +12 26.00
#95 Tyler Ricks 5 5–0 107 108 -1 21.40
#61 Courtney Kirkland 4 3–1 93 79 +14 23.25
#33 Sean Corbin 4 3–1 85 85 0 21.25
#4 Sean Wright 4 2–2 98 89 +9 24.50
#34 Kevin Cutler 4 2–2 90 94 -4 22.50
#45 Brian Forte 4 3–1 83 88 -5 20.75
Brandon Adair 4 3–1 92 87 +5 23.00
#56 John Conley 4 2–2 95 89 +6 23.75
#64 Justin Van Duyne 4 3–1 107 98 +9 26.75
#13 Ashley Moyer-Gleich 4 3–1 89 79 +10 22.25
#82 Suyash Mehta 4 1–3 116 83 +33 29.00
#17 Jonathan Sterling 4 4–0 92 90 +2 23.00
#93 Jenna Reneau 4 4–0 96 86 +10 24.00
#46 Ben Taylor 3 2–1 71 67 +4 23.67
#81 Simone Jelks 3 3–0 78 79 -1 26.00
#52 Scott Twardoski 3 2–1 79 64 +15 26.33
JD Ralls 3 3–0 62 62 0 20.67
Dannica Baroody 3 3–0 73 72 +1 24.33
#11 Derrick Collins 3 1–2 72 65 +7 24.00
#72 J.T. Orr 3 3–0 74 67 +7 24.67
#85 Robert Hussey 3 3–0 62 57 +5 20.67
Leon Wood 3 3–0 69 76 -7 23.00
#55 Bill Kennedy 3 3–0 53 54 -1 17.67

17 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Ausar Thompson · #9 258 91 2.84 3.85
Cade Cunningham · #2 256 81 3.16 3.29
Jalen Duren · #0 253 86 2.94 3.75
Isaiah Stewart · #28 220 76 2.89 5.17
Duncan Robinson · #55 218 94 2.32 3.04
Ronald Holland II · #00 202 91 2.22 4.32
Tobias Harris · #12 154 80 1.93 2.41
Paul Reed · #44 146 78 1.87 5.02
Daniss Jenkins · #24 142 90 1.58 2.75
Javonte Green · #24 132 97 1.36 2.92
Caris LeVert · #3 114 75 1.52 2.93
Marcus Sasser · #25 48 46 1.04 3.18
Jaden Ivey · #23 47 34 1.38 2.98
Tolu Smith · #35 33 22 1.50 6.46
Kevin Huerter · #9 32 30 1.07 2.07
Chaz Lanier · #20 18 41 0.44 1.82
Bobi Klintman · #34 17 16 1.06 4.94
Wendell Moore Jr. · #7 3 7 0.43 1.80
Brice Williams · #13 2 4 0.50 1.95
Cam Whitmore · #7 1 1 1.00

1 additional player not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Ronald Holland II · #00 1 91 0.01

Game reports