NBA · 2026 · Official

#13 Ashley Moyer-Gleich

Games worked and foul splits.

Games worked
62
Total fouls
2394
Fouls / game
38.6

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Charlotte Hornets 8 4–4 153
Atlanta Hawks 7 3–4 148
Indiana Pacers 7 1–6 143
Brooklyn Nets 6 4–2 125
Chicago Bulls 6 3–3 100
Detroit Pistons 6 5–1 117
Denver Nuggets 5 4–1 106
LA Clippers 5 3–2 104
Milwaukee Bucks 5 3–2 97
New Orleans Pelicans 5 2–3 104
Orlando Magic 5 2–3 106
Memphis Grizzlies 4 0–4 90
Minnesota Timberwolves 4 2–2 82
Oklahoma City Thunder 4 4–0 72
Philadelphia 76ers 4 2–2 68
Portland Trail Blazers 4 2–2 81
Sacramento Kings 4 1–3 79
Boston Celtics 3 2–1 44
Cleveland Cavaliers 3 2–1 52
Dallas Mavericks 3 1–2 54
Golden State Warriors 3 1–2 59
Los Angeles Lakers 3 1–2 46
New York Knicks 3 2–1 66
Phoenix Suns 3 1–2 60
Toronto Raptors 3 2–1 58
Utah Jazz 3 0–3 47
Houston Rockets 2 1–1 28
Miami Heat 2 1–1 34
San Antonio Spurs 2 2–0 27
New Zealand Breakers 1 0–1 19
Washington Wizards 1 1–0 25

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.6 (10 of 16)
Reviewed events
17
Resolved / under review
16 / 1

Volume by outcome

OutcomeEvents
Overturned 10
Confirmed 5
Stands (inconclusive) 1
Under review 1
Unresolved 0

Most disputed call types

KindReviewed events
Coach's challenge11
Ref-initiated review6

Games