NBA · 2026 · Official

#51 Aaron Smith

Games worked and foul splits.

Games worked
516
Total fouls
20316
Fouls / game
39.4

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Miami Heat 46 22–24 908
Philadelphia 76ers 46 25–21 899
Minnesota Timberwolves 44 18–26 926
Detroit Pistons 41 14–27 770
Boston Celtics 40 31–9 748
Milwaukee Bucks 39 23–16 695
Brooklyn Nets 37 19–18 787
Golden State Warriors 37 23–14 772
Toronto Raptors 37 19–18 807
Orlando Magic 36 12–24 687
Atlanta Hawks 35 16–19 692
New York Knicks 35 14–21 704
San Antonio Spurs 35 11–24 642
Denver Nuggets 34 22–12 638
Indiana Pacers 34 17–17 673
Memphis Grizzlies 34 11–23 696
Sacramento Kings 34 14–20 675
Houston Rockets 33 18–15 662
LA Clippers 32 20–12 681
Phoenix Suns 32 17–15 679
Washington Wizards 31 14–17 631
Cleveland Cavaliers 30 19–11 542
Dallas Mavericks 30 16–14 537
Los Angeles Lakers 30 17–13 544
Charlotte Hornets 29 16–13 509
Chicago Bulls 29 13–16 602
Portland Trail Blazers 29 11–18 623
Oklahoma City Thunder 28 15–13 514
Utah Jazz 28 16–12 547
New Orleans Pelicans 25 12–13 491
USA 1 1–0 7
World 1 0–1 7

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.4 (13 of 33)
Reviewed events
35
Resolved / under review
33 / 2

Volume by outcome

OutcomeEvents
Overturned 13
Confirmed 10
Stands (inconclusive) 10
Under review 1
Unresolved 1

Most disputed call types

KindReviewed events
Coach's challenge21
Ref-initiated review14

Games