NBA · 2025

Golden State Warriors — 2025 Officiating Reports

Games tracked
101
Total fouls observed
3933
Reports available
101
Last updated
2025-05-14

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.7 (15 of 21 overturned)
Challenges
28

Season snapshot

2024-10-05 – 2025-05-14

Games tracked
101
Team fouls committed
2012
Opponent fouls
1921
Foul differential
+91
Free-throw attempts (team − opp)
+9

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Justin Van Duyne 8 4–4 174 137 +37 21.75
Tyler Ford 8 6–2 170 168 +2 21.25
Bill Kennedy 8 7–1 180 175 +5 22.50
James Williams 7 4–3 135 115 +20 19.29
Courtney Kirkland 7 3–4 138 152 -14 19.71
Brian Forte 7 4–3 136 118 +18 19.43
Jacyn Goble 7 1–6 120 130 -10 17.14
Ray Acosta 7 3–4 118 102 +16 16.86
Curtis Blair 7 4–3 153 131 +22 21.86
Mark Lindsay 7 6–1 162 132 +30 23.14
John Goble 6 4–2 136 115 +21 22.67
Sean Wright 6 3–3 131 129 +2 21.83
Marc Davis 6 3–3 118 128 -10 19.67
Pat Fraher 6 5–1 146 136 +10 24.33
Sean Corbin 6 5–1 116 113 +3 19.33
Kevin Scott 6 4–2 103 112 -9 17.17
Josh Tiven 6 5–1 109 117 -8 18.17
Brent Barnaky 6 5–1 114 108 +6 19.00
Ed Malloy 6 3–3 105 111 -6 17.50
Danielle Scott 6 5–1 104 123 -19 17.33
Mousa Dagher 6 1–5 92 88 +4 15.33
Brett Nansel 6 5–1 114 108 +6 19.00
J.T. Orr 6 2–4 106 99 +7 17.67
CJ Washington 6 3–3 115 133 -18 19.17
David Guthrie 5 1–4 89 89 0 17.80
Mitchell Ervin 5 3–2 113 92 +21 22.60
Tony Brothers 5 2–3 91 89 +2 18.20
Tre Maddox 5 4–1 103 100 +3 20.60
Zach Zarba 5 2–3 95 95 0 19.00
John Butler 5 1–4 106 93 +13 21.20
Nick Buchert 5 2–3 111 110 +1 22.20
Andy Nagy 5 4–1 118 101 +17 23.60
Ben Taylor 5 2–3 106 83 +23 21.20
Gediminas Petraitis 5 4–1 101 88 +13 20.20
Robert Hussey 5 1–4 102 113 -11 20.40
Jenna Schroeder 5 1–4 85 83 +2 17.00
Phenizee Ransom 5 1–4 94 107 -13 18.80
Derrick Collins 5 2–3 91 96 -5 18.20
Suyash Mehta 5 5–0 108 87 +21 21.60
Matt Kallio 5 4–1 110 88 +22 22.00
Scott Foster 4 1–3 81 80 +1 20.25
Rodney Mott 4 2–2 91 76 +15 22.75
Jason Goldenberg 4 3–1 64 83 -19 16.00
Eric Dalen 4 2–2 74 70 +4 18.50
Nate Green 4 2–2 82 73 +9 20.50
Simone Jelks 4 4–0 92 81 +11 23.00
Sha'Rae Mitchell 4 3–1 64 82 -18 16.00
Marat Kogut 3 2–1 62 55 +7 20.67
Jonathan Sterling 3 2–1 60 55 +5 20.00
Evan Scott 3 2–1 54 57 -3 18.00
Michael Smith 3 2–1 68 54 +14 22.67
Karl Lane 3 1–2 46 55 -9 15.33
Scott Twardoski 3 3–0 67 71 -4 22.33
Intae Hwang 3 2–1 61 60 +1 20.33

15 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Draymond Green · #23 300 86 3.49 4.34
Kevon Looney · #5 193 95 2.03 5.11
Buddy Hield · #17 169 101 1.67 2.63
Gary Payton II · #0 140 80 1.75 4.19
Moses Moody · #4 138 93 1.48 2.49
Brandin Podziemski · #2 125 82 1.52 2.00
Stephen Curry · #30 115 83 1.39 1.57
Jonathan Kuminga · #00 114 61 1.87 2.81
Quinten Post · #21 111 61 1.82 4.49
Gui Santos · #15 109 73 1.49 4.41
Trayce Jackson-Davis · #32 103 77 1.34 3.16
Andrew Wiggins · #22 74 45 1.64 1.99
Dennis Schroder · #17 71 24 2.96 4.05
Lindy Waters III · #12 59 44 1.34 2.85
Jimmy Butler III · #22 52 42 1.24 1.32
Kyle Anderson · #1 50 42 1.19 2.79
Pat Spencer · #61 33 52 0.63 3.34
De'Anthony Melton · #8 23 12 1.92 3.89
Kevin Knox II · #31 9 23 0.39 2.38
Yuri Collins · #99 5 9 0.56 11.25

4 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
Andy Nagy 5 0 0.00
Ben Taylor 5 0 0.00
Bill Kennedy 8 0 0.00
Brent Barnaky 6 0 0.00
Brett Nansel 6 0 0.00
Brian Forte 7 0 0.00
CJ Washington 6 0 0.00
Courtney Kirkland 7 0 0.00
Curtis Blair 7 0 0.00
Danielle Scott 6 0 0.00
David Guthrie 5 0 0.00
Derrick Collins 5 0 0.00
Ed Malloy 6 0 0.00
Eric Dalen 4 0 0.00
Evan Scott 3 0 0.00
Gediminas Petraitis 5 0 0.00
Intae Hwang 3 0 0.00
J.T. Orr 6 0 0.00
Jacyn Goble 7 0 0.00
James Williams 7 0 0.00
Jason Goldenberg 4 0 0.00
Jenna Schroeder 5 0 0.00
John Butler 5 0 0.00
John Goble 6 0 0.00
Jonathan Sterling 3 0 0.00

Game reports