NBA · 2025

Cleveland Cavaliers — 2025 Officiating Reports

Games tracked
95
Total fouls observed
3626
Reports available
95
Last updated
2025-05-13

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
0.8 (26 of 33 overturned)
Challenges
43

Season snapshot

2024-10-08 – 2025-05-13

Games tracked
95
Team fouls committed
1755
Opponent fouls
1871
Foul differential
-116
Free-throw attempts (team − opp)
+175

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Nick Buchert 8 4–4 174 190 -16 21.75
Tony Brothers 8 4–4 161 185 -24 20.13
Curtis Blair 7 5–2 135 141 -6 19.29
Marc Davis 7 6–1 132 133 -1 18.86
Eric Dalen 7 3–4 121 130 -9 17.29
Gediminas Petraitis 7 2–5 132 147 -15 18.86
Zach Zarba 7 5–2 113 118 -5 16.14
James Williams 7 4–3 118 138 -20 16.86
Phenizee Ransom 7 5–2 147 142 +5 21.00
Natalie Sago 7 6–1 130 155 -25 18.57
Ben Taylor 6 4–2 109 130 -21 18.17
James Capers 6 2–4 126 126 0 21.00
Brent Barnaky 6 5–1 118 141 -23 19.67
John Goble 6 5–1 121 121 0 20.17
Kevin Scott 6 3–3 118 129 -11 19.67
Josh Tiven 6 5–1 118 129 -11 19.67
Pat Fraher 6 4–2 115 131 -16 19.17
Courtney Kirkland 6 5–1 111 121 -10 18.50
Sean Corbin 6 5–1 92 103 -11 15.33
Nate Green 6 3–3 97 102 -5 16.17
Rodney Mott 5 5–0 81 111 -30 16.20
Jacyn Goble 5 5–0 81 79 +2 16.20
Karl Lane 5 5–0 84 76 +8 16.80
Matt Myers 5 3–2 88 99 -11 17.60
Justin Van Duyne 5 4–1 82 72 +10 16.40
Mitchell Ervin 5 3–2 94 88 +6 18.80
Evan Scott 5 4–1 86 89 -3 17.20
Tyler Ford 5 4–1 79 85 -6 15.80
Danielle Scott 5 3–2 93 98 -5 18.60
David Guthrie 4 3–1 57 76 -19 14.25
Jonathan Sterling 4 4–0 71 90 -19 17.75
Brandon Schwab 4 3–1 82 76 +6 20.50
John Conley 4 2–2 70 87 -17 17.50
Brandon Adair 4 3–1 71 72 -1 17.75
Ray Acosta 4 2–2 81 82 -1 20.25
Scott Foster 4 2–2 77 91 -14 19.25
CJ Washington 4 3–1 82 61 +21 20.50
Robert Hussey 4 3–1 77 72 +5 19.25
Ed Malloy 4 4–0 81 75 +6 20.25
J.B. DeRosa 3 2–1 58 72 -14 19.33
Mark Lindsay 3 2–1 67 64 +3 22.33
Bill Kennedy 3 3–0 58 61 -3 19.33
Sean Wright 3 2–1 58 65 -7 19.33
Tre Maddox 3 2–1 45 51 -6 15.00
John Butler 3 2–1 51 53 -2 17.00
Andy Nagy 3 2–1 60 62 -2 20.00
Brett Nansel 3 3–0 52 64 -12 17.33
Marat Kogut 3 3–0 49 54 -5 16.33
Kevin Cutler 3 3–0 54 63 -9 18.00
Intae Hwang 3 3–0 60 71 -11 20.00
Simone Jelks 3 3–0 43 43 0 14.33
Suyash Mehta 3 3–0 54 49 +5 18.00
Derrick Collins 3 3–0 64 49 +15 21.33
Jason Goldenberg 3 2–1 45 61 -16 15.00
Aaron Smith 3 3–0 65 66 -1 21.67
J.D. Ralls 3 3–0 63 73 -10 21.00

17 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Darius Garland · #10 170 83 2.05 2.42
Donovan Mitchell · #45 166 83 2.00 2.30
Evan Mobley · #4 154 82 1.88 2.21
Jarrett Allen · #31 148 95 1.56 2.01
Sam Merrill · #5 147 81 1.81 3.32
Georges Niang · #20 141 55 2.56 4.55
Max Strus · #1 133 60 2.22 3.12
Ty Jerome · #2 123 83 1.48 2.69
Isaac Okoro · #35 119 67 1.78 3.46
Dean Wade · #32 116 72 1.61 2.81
De'Andre Hunter · #12 86 35 2.46 3.58
Jaylon Tyson · #24 59 55 1.07 3.90
Caris LeVert · #3 54 41 1.32 2.01
Tristan Thompson · #13 39 45 0.87 3.63
Craig Porter Jr. · #9 29 61 0.48 1.74
Javonte Green · #24 23 24 0.96 4.10
Luke Travers · #33 9 16 0.56 2.45
Nae'Qwan Tomlin · #30 9 5 1.80 5.14
JT Thor · #21 8 13 0.62 3.43
Emoni Bates · #21 4 10 0.40 1.92

2 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
Aaron Smith 3 0 0.00
Andy Nagy 3 0 0.00
Ben Taylor 6 0 0.00
Bill Kennedy 3 0 0.00
Brandon Adair 4 0 0.00
Brandon Schwab 4 0 0.00
Brent Barnaky 6 0 0.00
Brett Nansel 3 0 0.00
CJ Washington 4 0 0.00
Courtney Kirkland 6 0 0.00
Curtis Blair 7 0 0.00
Danielle Scott 5 0 0.00
David Guthrie 4 0 0.00
Derrick Collins 3 0 0.00
Ed Malloy 4 0 0.00
Eric Dalen 7 0 0.00
Evan Scott 5 0 0.00
Gediminas Petraitis 7 0 0.00
Intae Hwang 3 0 0.00
J.B. DeRosa 3 0 0.00
J.D. Ralls 3 0 0.00
Jacyn Goble 5 0 0.00
James Capers 6 0 0.00
James Williams 7 0 0.00
Jason Goldenberg 3 0 0.00

Game reports