NBA · 2026

Philadelphia 76ers — 2026 Officiating Reports

Games tracked
98
Total fouls observed
4067
Reports available
98
Last updated
2026-05-10

Season snapshot

2025-10-02 – 2026-05-10

Games tracked
98
Team fouls committed
2055
Opponent fouls
2010
Foul differential
+45
Free-throw attempts (team − opp)
+11

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#3 Nick Buchert 8 3–5 167 174 -7 20.88
#8 Marc Davis 8 3–5 166 160 +6 20.75
#54 Ray Acosta 8 3–5 154 149 +5 19.25
#37 Eric Dalen 8 3–5 167 168 -1 20.88
#48 Scott Foster 8 4–4 174 169 +5 21.75
#60 James Williams 8 7–1 177 162 +15 22.13
#83 Andy Nagy 7 4–3 155 143 +12 22.14
#10 John Goble 7 4–3 151 141 +10 21.57
#24 Kevin Scott 7 3–4 158 151 +7 22.57
#41 Nate Green 7 4–3 145 135 +10 20.71
#15 Zach Zarba 7 4–3 134 139 -5 19.14
#64 Justin Van Duyne 7 5–2 148 140 +8 21.14
#39 Tyler Ford 6 2–4 140 137 +3 23.33
#29 Mark Lindsay 6 4–2 99 103 -4 16.50
#33 Sean Corbin 6 4–2 131 100 +31 21.83
#14 J.B. DeRosa 6 3–3 120 133 -13 20.00
#58 Josh Tiven 5 3–2 107 100 +7 21.40
#61 Courtney Kirkland 5 1–4 112 112 0 22.40
#28 Mousa Dagher 5 3–2 109 109 0 21.80
#32 Marat Kogut 5 3–2 113 98 +15 22.60
#23 Tre Maddox 5 1–4 121 107 +14 24.20
#21 Dedric Taylor 5 5–0 108 102 +6 21.60
#27 Mitchell Ervin 5 3–2 112 97 +15 22.40
#20 Jenna Schroeder 5 2–3 104 88 +16 20.80
#9 Natalie Sago 5 2–3 115 103 +12 23.00
#71 Rodney Mott 5 4–1 128 135 -7 25.60
#95 Tyler Ricks 5 1–4 99 113 -14 19.80
#74 Curtis Blair 5 3–2 93 96 -3 18.60
#17 Jonathan Sterling 5 1–4 113 105 +8 22.60
#45 Brian Forte 4 3–1 90 76 +14 22.50
#25 Tony Brothers 4 1–3 89 86 +3 22.25
#34 Kevin Cutler 4 1–3 69 92 -23 17.25
#19 James Capers 4 3–1 91 95 -4 22.75
#36 Brent Barnaky 4 2–2 92 94 -2 23.00
#86 Brandon Schwab 4 0–4 76 74 +2 19.00
#55 Bill Kennedy 4 3–1 87 77 +10 21.75
#35 Jason Goldenberg 4 2–2 69 67 +2 17.25
#91 Che Flores 4 4–0 80 100 -20 20.00
JD Ralls 4 1–3 89 84 +5 22.25
#13 Ashley Moyer-Gleich 4 2–2 68 74 -6 17.00
#93 Jenna Reneau 4 3–1 78 69 +9 19.50
#90 Pat O'Connell 4 2–2 87 90 -3 21.75
#68 Jacyn Goble 4 2–2 95 92 +3 23.75
#50 Gediminas Petraitis 3 2–1 51 66 -15 17.00
#26 Pat Fraher 3 1–2 56 66 -10 18.67
#72 J.T. Orr 3 0–3 54 66 -12 18.00
#77 Karl Lane 3 0–3 59 63 -4 19.67
Biniam Maru 3 2–1 59 74 -15 19.67
#30 John Butler 3 2–1 63 50 +13 21.00
#43 Matt Myers 3 1–2 63 52 +11 21.00
Brandon Adair 3 2–1 60 65 -5 20.00
#56 John Conley 3 1–2 55 61 -6 18.33
#82 Suyash Mehta 3 2–1 66 52 +14 22.00
Leon Wood 3 2–1 60 65 -5 20.00
#11 Derrick Collins 3 2–1 75 67 +8 25.00

19 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
VJ Edgecombe · #77 258 90 2.87 2.94
Adem Bona · #30 192 86 2.23 4.89
Tyrese Maxey · #0 188 86 2.19 2.10
Quentin Grimes · #5 180 88 2.05 2.59
Dominick Barlow · #0 179 85 2.11 3.39
Kelly Oubre Jr. · #9 169 66 2.56 2.94
Andre Drummond · #3 164 79 2.08 4.06
Jabari Walker · #34 119 74 1.61 4.92
Paul George · #13 117 49 2.39 2.70
Justin Edwards · #19 116 77 1.51 3.58
Trendon Watford · #9 113 60 1.88 4.50
Joel Embiid · #21 104 46 2.26 2.58
Jared McCain · #20 43 37 1.16 2.48
Cameron Payne · #22 30 22 1.36 2.88
Dalen Terry · #25 19 21 0.90 3.23
Johni Broome · #22 14 16 0.88 4.46
MarJon Beauchamp · #3 13 15 0.87 2.39
Hunter Sallis · #45 11 10 1.10 4.40
Kyle Lowry · #7 9 16 0.56 2.70
Eric Gordon · #23 3 7 0.43 1.24

4 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
#86 Brandon Schwab 4 2 0.50
#37 Eric Dalen 8 2 0.25
#3 Nick Buchert 8 2 0.25
#25 Tony Brothers 4 2 0.50
#13 Ashley Moyer-Gleich 4 1 0.25
#45 Brian Forte 4 1 0.25
#50 Gediminas Petraitis 3 1 0.33
JD Ralls 4 1 0.25
#58 Josh Tiven 5 1 0.20
#24 Kevin Scott 7 1 0.14
#8 Marc Davis 8 1 0.13
#29 Mark Lindsay 6 1 0.17
#28 Mousa Dagher 5 1 0.20
#9 Natalie Sago 5 1 0.20
#90 Pat O'Connell 4 1 0.25
#54 Ray Acosta 8 1 0.13
#71 Rodney Mott 5 1 0.20
#39 Tyler Ford 6 1 0.17
#95 Tyler Ricks 5 1 0.20
#15 Zach Zarba 7 1 0.14
#83 Andy Nagy 7 0 0.00
#55 Bill Kennedy 4 0 0.00
Biniam Maru 3 0 0.00
Brandon Adair 3 0 0.00
#36 Brent Barnaky 4 0 0.00

Game reports