NBA · 2026

Minnesota Timberwolves — 2026 Officiating Reports

Games tracked
100
Total fouls observed
4339
Reports available
100
Last updated
2026-05-15

Season snapshot

2025-10-04 – 2026-05-15

Games tracked
100
Team fouls committed
2221
Opponent fouls
2115
Foul differential
+106
Free-throw attempts (team − opp)
-59

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#58 Josh Tiven 11 8–3 218 230 -12 19.82
#15 Zach Zarba 9 4–5 202 204 -2 22.44
#48 Scott Foster 8 3–5 189 168 +21 23.63
#4 Sean Wright 8 5–3 184 166 +18 23.00
#61 Courtney Kirkland 8 8–0 177 186 -9 22.13
#34 Kevin Cutler 7 3–4 170 155 +15 24.29
#37 Eric Dalen 7 3–4 160 164 -4 22.86
#25 Tony Brothers 7 5–2 163 150 +13 23.29
#39 Tyler Ford 7 2–5 165 160 +5 23.57
#50 Gediminas Petraitis 7 5–2 166 151 +15 23.71
#33 Sean Corbin 7 3–4 147 134 +13 21.00
#85 Robert Hussey 7 4–3 165 141 +24 23.57
#45 Brian Forte 6 3–3 133 127 +6 22.17
#19 James Capers 6 2–4 131 126 +5 21.83
#36 Brent Barnaky 6 3–3 128 125 +3 21.33
#60 James Williams 6 1–5 141 131 +10 23.50
#68 Jacyn Goble 6 1–5 144 126 +18 24.00
#83 Andy Nagy 6 3–3 116 124 -8 19.33
#8 Marc Davis 6 3–3 139 124 +15 23.17
#14 J.B. DeRosa 6 5–1 125 130 -5 20.83
#26 Pat Fraher 6 6–0 130 124 +6 21.67
#21 Dedric Taylor 6 3–3 150 127 +23 25.00
#30 John Butler 6 4–2 127 124 +3 21.17
#43 Matt Myers 6 3–3 142 134 +8 23.67
#10 John Goble 5 3–2 105 111 -6 21.00
#77 Karl Lane 5 4–1 108 104 +4 21.60
#9 Natalie Sago 5 5–0 113 118 -5 22.60
#12 CJ Washington 5 2–3 105 112 -7 21.00
#82 Suyash Mehta 5 4–1 98 107 -9 19.60
JD Ralls 5 3–2 107 95 +12 21.40
#64 Justin Van Duyne 4 1–3 90 81 +9 22.50
#35 Jason Goldenberg 4 3–1 89 84 +5 22.25
#74 Curtis Blair 4 1–3 92 83 +9 23.00
#32 Marat Kogut 4 1–3 96 78 +18 24.00
#11 Derrick Collins 4 3–1 80 78 +2 20.00
#3 Nick Buchert 4 4–0 83 97 -14 20.75
#70 Phenizee Ransom 4 2–2 82 81 +1 20.50
#46 Ben Taylor 3 2–1 68 61 +7 22.67
#27 Mitchell Ervin 3 2–1 85 70 +15 28.33
#24 Kevin Scott 3 1–2 65 71 -6 21.67
#98 Sha'Rae Mitchell 3 3–0 64 57 +7 21.33
#17 Jonathan Sterling 3 1–2 69 65 +4 23.00
Biniam Maru 3 1–2 73 58 +15 24.33
#28 Mousa Dagher 3 2–1 68 68 0 22.67
#81 Simone Jelks 3 1–2 68 61 +7 22.67
#23 Tre Maddox 3 3–0 78 64 +14 26.00
#29 Mark Lindsay 3 1–2 58 65 -7 19.33
#41 Nate Green 3 2–1 75 65 +10 25.00
Leon Wood 3 1–2 84 58 +26 28.00
#95 Tyler Ricks 3 2–1 70 60 +10 23.33
#86 Brandon Schwab 3 1–2 59 58 +1 19.67

26 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Jaden McDaniels · #3 312 88 3.55 4.04
Julius Randle · #30 272 94 2.89 3.18
Rudy Gobert · #27 253 92 2.75 3.22
Naz Reid · #11 249 92 2.71 3.77
Donte DiVincenzo · #0 212 90 2.36 2.87
Anthony Edwards · #5 159 74 2.15 2.26
Bones Hyland · #5 147 87 1.69 3.80
Mike Conley · #10 103 68 1.51 3.10
Jaylen Clark · #0 98 78 1.26 3.50
Ayo Dosunmu · #12 81 34 2.38 2.97
Terrence Shannon Jr. · #00 81 57 1.42 3.43
Joan Beringer · #19 60 51 1.18 4.67
Rob Dillingham · #4 49 41 1.20 3.75
Kyle Anderson · #1 44 27 1.63 3.74
Leonard Miller · #33 19 22 0.86 4.17
Enrique Freeman · #8 14 9 1.56 5.25
Johnny Juzang · #33 11 26 0.42 2.25
Julian Phillips · #15 11 18 0.61 3.36
Joe Ingles · #7 10 31 0.32 1.98
Rocco Zikarsky · #44 10 10 1.00 3.19

3 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
#83 Andy Nagy 6 1 0.17
#17 Jonathan Sterling 3 1 0.33
#46 Ben Taylor 3 0 0.00
Biniam Maru 3 0 0.00
#86 Brandon Schwab 3 0 0.00
#36 Brent Barnaky 6 0 0.00
#45 Brian Forte 6 0 0.00
#12 CJ Washington 5 0 0.00
#61 Courtney Kirkland 8 0 0.00
#74 Curtis Blair 4 0 0.00
#21 Dedric Taylor 6 0 0.00
#11 Derrick Collins 4 0 0.00
#37 Eric Dalen 7 0 0.00
#50 Gediminas Petraitis 7 0 0.00
#14 J.B. DeRosa 6 0 0.00
#68 Jacyn Goble 6 0 0.00
#19 James Capers 6 0 0.00
#60 James Williams 6 0 0.00
#35 Jason Goldenberg 4 0 0.00
JD Ralls 5 0 0.00
#30 John Butler 6 0 0.00
#10 John Goble 5 0 0.00
#58 Josh Tiven 11 0 0.00
#64 Justin Van Duyne 4 0 0.00
#77 Karl Lane 5 0 0.00

Game reports