NBA · 2026

Milwaukee Bucks — 2026 Officiating Reports

Games tracked
86
Total fouls observed
3294
Reports available
86
Last updated
2026-04-12

Season snapshot

2025-10-06 – 2026-04-12

Games tracked
86
Team fouls committed
1742
Opponent fouls
1552
Foul differential
+190
Free-throw attempts (team − opp)
-422

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#60 James Williams 7 3–4 140 118 +22 20.00
#32 Marat Kogut 7 1–6 159 117 +42 22.71
#68 Jacyn Goble 6 4–2 129 115 +14 21.50
#9 Natalie Sago 6 5–1 119 116 +3 19.83
#15 Zach Zarba 6 3–3 115 96 +19 19.17
#19 James Capers 6 1–5 121 114 +7 20.17
#61 Courtney Kirkland 5 1–4 89 93 -4 17.80
#91 Che Flores 5 3–2 122 85 +37 24.40
#8 Marc Davis 5 1–4 106 87 +19 21.20
#29 Mark Lindsay 5 1–4 104 90 +14 20.80
#43 Matt Myers 5 1–4 91 78 +13 18.20
#4 Sean Wright 5 3–2 102 104 -2 20.40
#64 Justin Van Duyne 5 1–4 101 81 +20 20.20
Leon Wood 5 3–2 97 92 +5 19.40
#71 Rodney Mott 5 2–3 91 97 -6 18.20
#30 John Butler 5 1–4 92 91 +1 18.40
#34 Kevin Cutler 5 2–3 93 95 -2 18.60
#74 Curtis Blair 5 2–3 118 83 +35 23.60
#27 Mitchell Ervin 5 1–4 112 94 +18 22.40
#50 Gediminas Petraitis 5 3–2 100 95 +5 20.00
#35 Jason Goldenberg 5 1–4 80 85 -5 16.00
#87 Danielle Scott 5 2–3 116 99 +17 23.20
#21 Dedric Taylor 4 1–3 71 71 0 17.75
#33 Sean Corbin 4 2–2 75 70 +5 18.75
Dannica Baroody 4 1–3 75 73 +2 18.75
#10 John Goble 4 2–2 74 72 +2 18.50
#36 Brent Barnaky 4 0–4 98 77 +21 24.50
#20 Jenna Schroeder 4 0–4 83 70 +13 20.75
#24 Kevin Scott 4 2–2 75 72 +3 18.75
Evan Scott 4 3–1 82 73 +9 20.50
#17 Jonathan Sterling 4 1–3 87 67 +20 21.75
#23 Tre Maddox 4 2–2 94 61 +33 23.50
#25 Tony Brothers 4 2–2 74 81 -7 18.50
#86 Brandon Schwab 4 4–0 82 74 +8 20.50
#58 Josh Tiven 4 1–3 65 80 -15 16.25
#13 Ashley Moyer-Gleich 4 3–1 72 71 +1 18.00
#82 Suyash Mehta 4 2–2 81 82 -1 20.25
#90 Pat O'Connell 4 2–2 86 67 +19 21.50
#45 Brian Forte 4 2–2 80 82 -2 20.00
#14 J.B. DeRosa 3 1–2 59 45 +14 19.67
#28 Mousa Dagher 3 1–2 68 59 +9 22.67
#7 Ed Malloy 3 1–2 58 55 +3 19.33
#41 Nate Green 3 0–3 67 58 +9 22.33
#3 Nick Buchert 3 2–1 61 56 +5 20.33
#93 Jenna Reneau 3 1–2 56 50 +6 18.67
#37 Eric Dalen 3 2–1 70 48 +22 23.33
Matt Kallio 3 2–1 57 46 +11 19.00
#26 Pat Fraher 3 1–2 63 66 -3 21.00
#70 Phenizee Ransom 3 0–3 56 53 +3 18.67
#54 Ray Acosta 3 2–1 67 47 +20 22.33
#38 Michael Smith 3 1–2 70 61 +9 23.33
#95 Tyler Ricks 3 0–3 58 47 +11 19.33
JD Ralls 3 1–2 52 57 -5 17.33

17 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Ryan Rollins · #55 211 78 2.71 3.11
Myles Turner · #33 192 74 2.59 3.52
AJ Green · #20 189 82 2.30 2.89
Jericho Sims · #45 148 71 2.08 3.86
Kyle Kuzma · #33 139 72 1.93 2.68
Bobby Portis · #9 122 71 1.72 2.62
Gary Trent Jr. · #33 96 69 1.39 2.38
Giannis Antetokounmpo · #34 93 38 2.45 3.09
Kevin Porter Jr. · #77 93 42 2.21 2.50
Cole Anthony · #50 80 39 2.05 4.88
Pete Nance · #8 68 51 1.33 3.18
Taurean Prince · #12 57 30 1.90 3.07
Ousmane Dieng · #13 56 30 1.87 2.50
Gary Harris · #14 55 50 1.10 2.89
Andre Jackson Jr. · #44 51 52 0.98 4.10
Cormac Ryan · #30 29 13 2.23 3.74
Thanasis Antetokounmpo · #43 21 37 0.57 4.58
Amir Coffey · #7 17 34 0.50 1.97
Cam Thomas · #24 12 18 0.67 1.44
Mark Sears · #19 6 11 0.55 4.91

4 additional players not shown — filter by foul type in the explorer below for the full list.

Call-type explorer

Includes an Unclassified bucket.

Official Games crewed Team fouls Per game
#13 Ashley Moyer-Gleich 4 0 0.00
#86 Brandon Schwab 4 0 0.00
#36 Brent Barnaky 4 0 0.00
#45 Brian Forte 4 0 0.00
#91 Che Flores 5 0 0.00
#61 Courtney Kirkland 5 0 0.00
#74 Curtis Blair 5 0 0.00
#87 Danielle Scott 5 0 0.00
Dannica Baroody 4 0 0.00
#21 Dedric Taylor 4 0 0.00
#7 Ed Malloy 3 0 0.00
#37 Eric Dalen 3 0 0.00
Evan Scott 4 0 0.00
#50 Gediminas Petraitis 5 0 0.00
#14 J.B. DeRosa 3 0 0.00
#68 Jacyn Goble 6 0 0.00
#19 James Capers 6 0 0.00
#60 James Williams 7 0 0.00
#35 Jason Goldenberg 5 0 0.00
JD Ralls 3 0 0.00
#93 Jenna Reneau 3 0 0.00
#20 Jenna Schroeder 4 0 0.00
#30 John Butler 5 0 0.00
#10 John Goble 4 0 0.00
#17 Jonathan Sterling 4 0 0.00

Game reports