WNBA · 2026 · Official

#42 Roy Gulbeyan

Games worked and foul splits.

Games worked
581
Total fouls
22730
Fouls / game
39.3

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Minnesota Lynx 122 72–50 2350
Las Vegas Aces 107 63–44 1908
Seattle Storm 102 49–53 1944
Phoenix Mercury 100 49–51 2095
Connecticut Sun 95 54–41 1742
New York Liberty 95 50–45 1902
Los Angeles Sparks 92 48–44 1707
Indiana Fever 89 40–49 1851
Dallas Wings 87 34–53 1810
Washington Mystics 84 41–43 1642
Chicago Sky 75 28–47 1537
Atlanta Dream 73 33–40 1417
Golden State Valkyries 16 9–7 292
Houston Comets 6 3–3 149
Portland Fire 6 1–5 139
Sacramento Monarchs 5 3–2 115
Toronto Tempo 4 2–2 89
TEAM COOP 1 0–1 5
TEAM SPOON 1 1–0 5
Team Delle Donne 1 0–1 1
Team Wilson 1 1–0 4

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.5 (30 of 55)
Reviewed events
75
Resolved / under review
55 / 20

Volume by outcome

OutcomeEvents
Overturned 30
Confirmed 25
Stands (inconclusive) 0
Under review 0
Unresolved 20

Most disputed call types

KindReviewed events
Ref-initiated review39
Coach's challenge36

Games