WNBA · 2026

Indiana Fever — 2026 Officiating Reports

Games tracked
50
Total fouls observed
2233
Reports available
50
Last updated
2026-10-01

Challenge success rate

Coach's-challenge outcomes for this team this season. Rate = overturned ÷ resolved; events under review and events with no recorded outcome are shown separately, not in the denominator.

Challenge success rate
1.0 (4 of 4 overturned)
Challenges
9

Small sample — 4 resolved challenges.

Season snapshot

2026-04-25 – 2026-10-01

Games tracked
50
Team fouls committed
1107
Opponent fouls
1122
Foul differential
-15
Free-throw attempts (team − opp)
-31

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
#16 Isaac Barnett 8 4–4 174 185 -11 21.75
#43 Kevin Fahy 8 6–2 169 198 -29 21.13
#3 Ryan Sassano 7 6–1 164 153 +11 23.43
#5 Tiara Cruse 7 3–4 150 156 -6 21.43
#9 Tim Greene 7 1–6 161 165 -4 23.00
#11 Randy Richardson 7 4–3 154 148 +6 22.00
#31 Amy Bonner 7 4–3 156 148 +8 22.29
#28 Clare Simmons 7 6–1 143 142 +1 20.43
#42 Roy Gulbeyan 7 4–3 159 156 +3 22.71
#32 Agon Abazi 6 4–2 133 118 +15 22.17
#26 Angel Kent 6 5–1 134 139 -5 22.33
#34 Maj Forsberg 6 4–2 137 125 +12 22.83
#8 Blanca Burns 6 4–2 139 147 -8 23.17
#6 Charles Watson 6 6–0 129 141 -12 21.50
#44 Sarah Williams 5 4–1 122 119 +3 24.40
#35 Catherine Chang 5 2–3 107 108 -1 21.40
#40 Marcy Williams 4 1–3 81 83 -2 20.25
#15 Fatou Cissoko-Stephens 4 4–0 71 75 -4 17.75
#37 Teresa Stuck 4 1–3 88 86 +2 22.00
#22 Kelsey Reynolds 4 2–2 88 111 -23 22.00
#25 Kelly Broomfield 3 3–0 69 66 +3 23.00
#76 Toni Patillo 3 0–3 70 69 +1 23.33
#10 Ashley Gloss 3 2–1 64 65 -1 21.33
#41 RJ Johnson 3 2–1 62 76 -14 20.67
#29 Jason Alabanza 3 3–0 71 78 -7 23.67
#24 Gerda Gatling 3 2–1 66 62 +4 22.00
#38 Gina Cross 3 0–3 83 67 +16 27.67
#27 Tyler Mirkovich 3 2–1 68 67 +1 22.67

4 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Caitlin Clark · #22 155 41 3.78 4.36
Aliyah Boston · #7 139 41 3.39 4.53
Lexie Hull · #10 127 44 2.89 5.62
Kelsey Mitchell · #0 119 45 2.64 2.95
Monique Billings · #25 108 44 2.45 4.84
Makayla Timpson · #21 98 44 2.23 4.20
Myisha Hines-Allen · #2 95 38 2.50 6.51
Sophie Cunningham · #8 93 44 2.11 3.47
Raven Johnson · #3 63 40 1.57 4.91
Tyasha Harris · #52 41 38 1.08 2.78
Damiris Dantas · #12 28 13 2.15 8.26
Mercedes Russell · #5 12 8 1.50 6.00
Grace VanSlooten · #14 6 14 0.43 5.27
Jessica Timmons · #23 6 1 6.00 16.62
Kayana Traylor · #23 5 1 5.00 16.36
Shatori Walker-Kimbrough · #33 5 3 1.67 7.20
Justine Pissott · #13 3 1 3.00 —
Megan McConnell · #16 3 1 3.00 9.00
Michelle Onyiah · #1 1 2 0.50 2.77

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Caitlin Clark · #22 155 41 3.78
Aliyah Boston · #7 139 41 3.39
Lexie Hull · #10 127 44 2.89
Kelsey Mitchell · #0 119 45 2.64
Monique Billings · #25 108 44 2.45
Makayla Timpson · #21 98 44 2.23
Myisha Hines-Allen · #2 95 38 2.50
Sophie Cunningham · #8 93 44 2.11
Raven Johnson · #3 63 40 1.57
Tyasha Harris · #52 41 38 1.08
Damiris Dantas · #12 28 13 2.15
Mercedes Russell · #5 12 8 1.50
Grace VanSlooten · #14 6 14 0.43
Jessica Timmons · #23 6 1 6.00
Kayana Traylor · #23 5 1 5.00
Shatori Walker-Kimbrough · #33 5 3 1.67
Justine Pissott · #13 3 1 3.00
Megan McConnell · #16 3 1 3.00
Michelle Onyiah · #1 1 2 0.50

Game reports