NBA · 2026
Team Stripes — 2026 Officiating Reports
- Games tracked
- 3
- Total fouls observed
- 19
- Reports available
- 3
- Last updated
- 2026-02-15
Season snapshot
2026-02-15
- Games tracked
- 3
- Team fouls committed
- 12
- Opponent fouls
- 7
- Foul differential
- +5
- Free-throw attempts (team − opp)
- -9
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
| Official | Games | Team record | Team fouls | Opp fouls | Diff | Team fouls / game |
|---|---|---|---|---|---|---|
| #36 Brent Barnaky | 3 | 2–1 | 12 | 7 | +5 | 4.00 |
| #77 Karl Lane | 3 | 2–1 | 12 | 7 | +5 | 4.00 |
| #4 Sean Wright | 3 | 2–1 | 12 | 7 | +5 | 4.00 |
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| LeBron James · #23 | 3 | 3 | 1.00 | 5.14 |
| Brandon Ingram · #14 | 2 | 2 | 1.00 | 8.00 |
| Donovan Mitchell · #45 | 2 | 3 | 0.67 | 4.24 |
| Jaylen Brown · #7 | 2 | 3 | 0.67 | 2.48 |
| De'Aaron Fox · #5 | 1 | 3 | 0.33 | 2.57 |
| Jalen Brunson · #11 | 1 | 3 | 0.33 | 1.33 |
| Kawhi Leonard · #2 | 1 | 3 | 0.33 | 1.06 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| LeBron James · #23 | 3 | 3 | 1.00 |
| Brandon Ingram · #14 | 2 | 2 | 1.00 |
| Donovan Mitchell · #45 | 2 | 3 | 0.67 |
| Jaylen Brown · #7 | 2 | 3 | 0.67 |
| De'Aaron Fox · #5 | 1 | 3 | 0.33 |
| Jalen Brunson · #11 | 1 | 3 | 0.33 |
| Kawhi Leonard · #2 | 1 | 3 | 0.33 |
Game reports
- 2026-02-15 · vs Team Stars · L 21–47 · Total fouls: 4 · Game report · Regular season
- 2026-02-15 · vs World · W 48–45 · Total fouls: 10 · Game report · Regular season
- 2026-02-15 · vs Team Stars · W 42–40 · Total fouls: 5 · Game report · Regular season