NBA · 2026
Team Stars — 2026 Officiating Reports
- Games tracked
- 3
- Total fouls observed
- 13
- Reports available
- 3
- Last updated
- 2026-02-15
Season snapshot
2026-02-15
- Games tracked
- 3
- Team fouls committed
- 8
- Opponent fouls
- 5
- Foul differential
- +3
- Free-throw attempts (team − opp)
- -3
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
| Official | Games | Team record | Team fouls | Opp fouls | Diff | Team fouls / game |
|---|---|---|---|---|---|---|
| #36 Brent Barnaky | 3 | 2–1 | 8 | 5 | +3 | 2.67 |
| #77 Karl Lane | 3 | 2–1 | 8 | 5 | +3 | 2.67 |
| #4 Sean Wright | 3 | 2–1 | 8 | 5 | +3 | 2.67 |
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Scottie Barnes · #4 | 3 | 3 | 1.00 | 5.14 |
| Jalen Duren · #0 | 2 | 3 | 0.67 | 3.60 |
| Cade Cunningham · #2 | 1 | 3 | 0.33 | 1.29 |
| Devin Booker · #1 | 1 | 3 | 0.33 | 1.29 |
| Tyrese Maxey · #0 | 1 | 3 | 0.33 | 1.50 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Scottie Barnes · #4 | 3 | 3 | 1.00 |
| Jalen Duren · #0 | 2 | 3 | 0.67 |
| Cade Cunningham · #2 | 1 | 3 | 0.33 |
| Devin Booker · #1 | 1 | 3 | 0.33 |
| Tyrese Maxey · #0 | 1 | 3 | 0.33 |
Game reports
- 2026-02-15 · at Team Stripes · W 47–21 · Total fouls: 4 · Game report · Regular season
- 2026-02-15 · at Team Stripes · L 40–42 · Total fouls: 5 · Game report · Regular season
- 2026-02-15 · vs World · W 37–35 · Total fouls: 4 · Game report · Regular season