WNBA · 2016 · Official

#42 Roy Gulbeyan

Games worked and foul splits.

Games worked
570
Total fouls
22282
Fouls / game
39.2

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Minnesota Lynx 121 72–49 2327
Las Vegas Aces 105 63–42 1869
Seattle Storm 101 49–52 1927
Phoenix Mercury 98 47–51 2053
Connecticut Sun 95 54–41 1742
Los Angeles Sparks 92 48–44 1707
New York Liberty 92 49–43 1847
Indiana Fever 89 40–49 1851
Dallas Wings 84 33–51 1750
Washington Mystics 84 41–43 1642
Chicago Sky 75 28–47 1537
Atlanta Dream 70 30–40 1363
Golden State Valkyries 12 6–6 210
Houston Comets 6 3–3 149
Sacramento Monarchs 5 3–2 115
Portland Fire 4 1–3 88
Toronto Tempo 3 1–2 66
TEAM COOP 1 0–1 5
TEAM SPOON 1 1–0 5
Team Delle Donne 1 0–1 1
Team Wilson 1 1–0 4

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.5 (30 of 55)
Reviewed events
75
Resolved / under review
55 / 20

Volume by outcome

OutcomeEvents
Overturned 30
Confirmed 25
Stands (inconclusive) 0
Under review 0
Unresolved 20

Most disputed call types

KindReviewed events
Ref-initiated review39
Coach's challenge36

Games