WNBA · 2014
New York Liberty — 2014 Officiating Reports
- Games tracked
- 27
- Total fouls observed
- 1051
- Reports available
- 27
- Last updated
- 2014-07-27
Season snapshot
2014-05-04 – 2014-07-27
- Games tracked
- 27
- Team fouls committed
- 530
- Opponent fouls
- 519
- Foul differential
- +11
- Free-throw attempts (team − opp)
- -5
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
| Official | Games | Team record | Team fouls | Opp fouls | Diff | Team fouls / game |
|---|---|---|---|---|---|---|
| Lamont Simpson | 7 | 3–4 | 132 | 119 | +13 | 18.86 |
| Daryl Humphrey | 6 | 4–2 | 120 | 124 | -4 | 20.00 |
| Byron Jarrett | 5 | 1–4 | 91 | 83 | +8 | 18.20 |
| Amy Bonner | 5 | 3–2 | 99 | 96 | +3 | 19.80 |
| Scott Bolnick | 4 | 0–4 | 83 | 75 | +8 | 20.75 |
| Michael Price | 4 | 1–3 | 71 | 67 | +4 | 17.75 |
| Maj Forsberg | 4 | 1–3 | 79 | 77 | +2 | 19.75 |
| Tim Greene | 3 | 1–2 | 62 | 56 | +6 | 20.67 |
| Tom Mauer | 3 | 0–3 | 54 | 60 | -6 | 18.00 |
| Kevin Sparrock | 3 | 1–2 | 55 | 61 | -6 | 18.33 |
| Lauren Holtkamp | 3 | 2–1 | 52 | 54 | -2 | 17.33 |
| Eric Brewton | 3 | 1–2 | 62 | 63 | -1 | 20.67 |
| Tony Dawkins | 3 | 2–1 | 51 | 55 | -4 | 17.00 |
| Roy Gulbeyan | 3 | 2–1 | 61 | 55 | +6 | 20.33 |
| Jeff Smith | 3 | 0–3 | 64 | 61 | +3 | 21.33 |
| Donald Hudson | 3 | 2–1 | 71 | 66 | +5 | 23.67 |
| Sue Blauch | 3 | 1–2 | 64 | 62 | +2 | 21.33 |
| Thomas Nunez | 3 | 1–2 | 59 | 55 | +4 | 19.67 |
| Pualani Spurlock | 3 | 0–3 | 57 | 51 | +6 | 19.00 |
| Denise Brooks | 3 | 1–2 | 64 | 64 | 0 | 21.33 |
5 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Alex Montgomery · #21 | 73 | 27 | 2.70 | 4.22 |
| Plenette Pierson · #33 | 61 | 23 | 2.65 | 5.66 |
| DeLisha Milton-Jones · #8 | 57 | 22 | 2.59 | 5.33 |
| Tina Charles · #31 | 53 | 24 | 2.21 | 2.39 |
| Anna Cruz · #51 | 49 | 27 | 1.81 | 2.43 |
| Sugar Rodgers · #15 | 47 | 27 | 1.74 | 3.83 |
| Avery Warley-Talbert · #7 | 45 | 18 | 2.50 | 5.91 |
| Cappie Pondexter · #23 | 33 | 24 | 1.38 | 1.59 |
| Shanece McKinney · #24 | 20 | 20 | 1.00 | 4.39 |
| Essence Carson · #17 | 19 | 22 | 0.86 | 2.01 |
| Toni Young · #15 | 14 | 11 | 1.27 | 4.99 |
| Chucky Jeffery · #28 | 12 | 19 | 0.63 | 3.72 |
| Swin Cash · #8 | 12 | 5 | 2.40 | 5.33 |
| Charde Houston · #22 | 10 | 7 | 1.43 | 6.21 |
| Kara Braxton · #45 | 9 | 6 | 1.50 | 5.31 |
| Nicky Anosike · #55 | 5 | 2 | 2.50 | 4.86 |
| Tyaunna Marshall · #10 | 5 | 3 | 1.67 | 4.09 |
| Natasha Lacy · #11 | 3 | 3 | 1.00 | 8.31 |
| Meighan Simmons · #26 | 2 | 3 | 0.67 | 2.25 |
| Kamiko Williams · #4 | 1 | 1 | 1.00 | 2.12 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| DeLisha Milton-Jones · #8 | 11 | 22 | 0.50 |
| Plenette Pierson · #33 | 10 | 23 | 0.43 |
| Alex Montgomery · #21 | 5 | 27 | 0.19 |
| Tina Charles · #31 | 4 | 24 | 0.17 |
| Avery Warley-Talbert · #7 | 3 | 18 | 0.17 |
| Kara Braxton · #45 | 3 | 6 | 0.50 |
| Sugar Rodgers · #15 | 3 | 27 | 0.11 |
| Cappie Pondexter · #23 | 2 | 24 | 0.08 |
| Shanece McKinney · #24 | 2 | 20 | 0.10 |
| Swin Cash · #8 | 2 | 5 | 0.40 |
| Charde Houston · #22 | 1 | 7 | 0.14 |
| Nicky Anosike · #55 | 1 | 2 | 0.50 |
| Toni Young · #15 | 1 | 11 | 0.09 |
Game reports
- 2014-07-27 · at Phoenix Mercury · L 63–78 · Total fouls: 32 · Game report · Regular season
- 2014-07-25 · at Seattle Storm · W 84–80 · Total fouls: 37 · Game report · Regular season
- 2014-07-24 · at Los Angeles Sparks · W 66–64 · Total fouls: 33 · Game report · Regular season
- 2014-07-16 · vs Atlanta Dream · W 77–75 · Total fouls: 39 · Game report · Regular season
- 2014-07-11 · vs Los Angeles Sparks · L 54–68 · Total fouls: 34 · Game report · Regular season
- 2014-07-10 · at San Antonio Stars · L 66–80 · Total fouls: 32 · Game report · Regular season
- 2014-07-06 · vs Minnesota Lynx · W 87–80 · Total fouls: 30 · Game report · Regular season
- 2014-07-01 · vs Tulsa Shock · W 90–74 · Total fouls: 42 · Game report · Regular season
- 2014-06-29 · vs Connecticut Sun · W 67–65 · Total fouls: 33 · Game report · Regular season
- 2014-06-27 · vs Chicago Sky · L 69–73 · Total fouls: 47 · Game report · Regular season
- 2014-06-22 · vs Atlanta Dream · W 85–78 · Total fouls: 44 · Game report · Regular season
- 2014-06-20 · at Atlanta Dream · L 64–85 · Total fouls: 28 · Game report · Regular season
- 2014-06-18 · at Chicago Sky · L 100–105 · Total fouls: 43 · Game report · Regular season
- 2014-06-15 · at Connecticut Sun · L 72–76 · Total fouls: 47 · Game report · Regular season
- 2014-06-13 · vs Connecticut Sun · L 75–83 · Total fouls: 45 · Game report · Regular season
- 2014-06-10 · at Tulsa Shock · L 57–72 · Total fouls: 39 · Game report · Regular season
- 2014-06-08 · vs Washington Mystics · W 81–64 · Total fouls: 46 · Game report · Regular season
- 2014-06-05 · vs San Antonio Stars · L 75–87 · Total fouls: 39 · Game report · Regular season
- 2014-05-31 · at Indiana Fever · L 66–70 · Total fouls: 42 · Game report · Regular season
- 2014-05-30 · at Washington Mystics · L 60–68 · Total fouls: 34 · Game report · Regular season
- 2014-05-27 · vs Seattle Storm · W 70–64 · Total fouls: 38 · Game report · Regular season
- 2014-05-24 · at Minnesota Lynx · L 82–87 · Total fouls: 37 · Game report · Regular season
- 2014-05-17 · vs Chicago Sky · L 65–79 · Total fouls: 38 · Game report · Regular season
- 2014-05-16 · at Connecticut Sun · W 75–54 · Total fouls: 36 · Game report · Regular season
- 2014-05-11 · at Atlanta Dream · L 58–63 · Total fouls: 41 · Game report
- 2014-05-08 · vs Connecticut Sun · L 44–60 · Total fouls: 49 · Game report
- 2014-05-04 · at Connecticut Sun · L 54–75 · Total fouls: 46 · Game report