WNBA · 2013

Chicago Sky — 2013 Officiating Reports

Games tracked
37
Total fouls observed
1364
Reports available
37
Last updated
2013-09-22

Season snapshot

2013-05-15 – 2013-09-22

Games tracked
37
Team fouls committed
638
Opponent fouls
721
Foul differential
-83
Free-throw attempts (team − opp)
+145

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Eric Brewton 8 7–1 124 143 -19 15.50
Jeff Smith 8 6–2 136 158 -22 17.00
Sue Blauch 7 6–1 114 136 -22 16.29
Tony Dawkins 6 2–4 107 113 -6 17.83
Byron Jarrett 6 2–4 97 115 -18 16.17
Maj Forsberg 6 3–3 100 109 -9 16.67
Denise Brooks 6 3–3 114 121 -7 19.00
Kevin Sparrock 6 5–1 107 113 -6 17.83
Billy Smith 6 5–1 107 127 -20 17.83
Roy Gulbeyan 5 3–2 73 100 -27 14.60
Lauren Holtkamp 5 4–1 93 113 -20 18.60
Daryl Humphrey 5 4–1 74 96 -22 14.80
Tim Greene 5 4–1 84 101 -17 16.80
Amy Bonner 5 5–0 90 90 0 18.00
Michael Price 5 3–2 85 105 -20 17.00
Lamont Simpson 4 2–2 78 78 0 19.50
Cameron Inouye 3 1–2 54 61 -7 18.00
Brenda Pantoja 3 2–1 52 56 -4 17.33

8 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Swin Cash · #8 113 36 3.14 4.09
Courtney Vandersloot · #22 89 35 2.54 3.12
Sylvia Fowles · #34 84 34 2.47 2.87
Tamera Young · #1 66 35 1.89 3.82
Elena Delle Donne · #11 51 32 1.59 1.86
Michelle Campbell · #25 49 33 1.48 7.00
Epiphanny Prince · #10 47 34 1.38 1.74
Carolyn Swords · #30 45 17 2.65 8.06
Shay Murphy · #7 32 36 0.89 2.91
Allie Quigley · #14 22 36 0.61 2.22
Avery Warley-Talbert · #7 21 15 1.40 6.41
Sharnee Zoll-Norman · #5 16 20 0.80 2.87
Sonja Petrovic · #5 2 1 2.00 6.55

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Sylvia Fowles · #34 2 34 0.06

Game reports