WNBA · 2013
Brazil — 2013 Officiating Reports
- Games tracked
- 2
- Total fouls observed
- 86
- Reports available
- 2
- Last updated
- 2013-05-15
Season snapshot
2013-05-13 – 2013-05-15
- Games tracked
- 2
- Team fouls committed
- 58
- Opponent fouls
- 28
- Foul differential
- +30
- Free-throw attempts (team − opp)
- -38
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
All 6 officials fall below the 3-game sample floor for this season.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Damiris Dantas · #12 | 11 | 2 | 5.50 | 6.60 |
| Clarissa dos Santos · #11 | 9 | 2 | 4.50 | 6.48 |
| Izabela Andrade · #10 | 7 | 2 | 3.50 | 10.96 |
| Jaqueline Silvestre · #9 | 6 | 2 | 3.00 | 6.00 |
| Patricia Ribeiro · #7 | 6 | 2 | 3.00 | 6.00 |
| Debora Costa · #5 | 5 | 2 | 2.50 | 3.53 |
| Fabiana Souza · #13 | 4 | 2 | 2.00 | 5.76 |
| Franciele Nascimento · #14 | 4 | 2 | 2.00 | 5.76 |
| Tatiane Pacheco · #15 | 3 | 2 | 1.50 | 3.00 |
| Taina Paixao · #8 | 2 | 2 | 1.00 | 3.43 |
| Cerina Martins · #6 | 1 | 2 | 0.50 | 1.71 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Damiris Dantas · #12 | 11 | 2 | 5.50 |
| Clarissa dos Santos · #11 | 9 | 2 | 4.50 |
| Izabela Andrade · #10 | 7 | 2 | 3.50 |
| Jaqueline Silvestre · #9 | 6 | 2 | 3.00 |
| Patricia Ribeiro · #7 | 6 | 2 | 3.00 |
| Debora Costa · #5 | 5 | 2 | 2.50 |
| Fabiana Souza · #13 | 4 | 2 | 2.00 |
| Franciele Nascimento · #14 | 4 | 2 | 2.00 |
| Tatiane Pacheco · #15 | 3 | 2 | 1.50 |
| Taina Paixao · #8 | 2 | 2 | 1.00 |
| Cerina Martins · #6 | 1 | 2 | 0.50 |
Game reports
- 2013-05-15 · at Washington Mystics · L 56–71 · Total fouls: 42 · Game report
- 2013-05-13 · at Atlanta Dream · L 47–97 · Total fouls: 44 · Game report