WNBA · 2012

Minnesota Lynx — 2012 Officiating Reports

Games tracked
45
Total fouls observed
1788
Reports available
45
Last updated
2012-10-21

Season snapshot

2012-05-10 – 2012-10-21

Games tracked
45
Team fouls committed
892
Opponent fouls
896
Foul differential
-4
Free-throw attempts (team − opp)
+19

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Eric Brewton 10 8–2 213 206 +7 21.30
Roy Gulbeyan 9 8–1 168 172 -4 18.67
Felicia Grinter 8 7–1 125 130 -5 15.63
Michael Price 7 4–3 143 134 +9 20.43
Denise Brooks 7 5–2 121 106 +15 17.29
Daryl Humphrey 7 6–1 119 119 0 17.00
Sue Blauch 6 4–2 120 114 +6 20.00
Lamont Simpson 6 4–2 97 90 +7 16.17
Tom Mauer 5 4–1 88 101 -13 17.60
Cameron Inouye 5 3–2 112 110 +2 22.40
Maj Forsberg 5 5–0 110 122 -12 22.00
Jeff Smith 4 4–0 96 96 0 24.00
Brenda Pantoja 3 2–1 63 51 +12 21.00
Kurt Walker 3 0–3 56 52 +4 18.67
Clarke Stevens 3 2–1 63 70 -7 21.00
Kevin Sparrock 3 3–0 44 48 -4 14.67
Byron Jarrett 3 1–2 63 55 +8 21.00
Amy Bonner 3 3–0 55 57 -2 18.33
Tony Dawkins 3 2–1 63 66 -3 21.00

5 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Taj McWilliams-Franklin · #8 119 44 2.70 3.70
Maya Moore · #23 113 45 2.51 3.02
Rebekkah Brunson · #32 112 44 2.55 3.44
Devereaux Peters · #14 106 45 2.36 7.32
Lindsay Whalen · #13 102 44 2.32 3.05
Monica Wright · #22 101 45 2.24 4.24
Candice Wiggins · #11 88 45 1.96 3.54
Seimone Augustus · #33 52 44 1.18 1.59
Jessica Adair · #1 37 39 0.95 6.22
Amber Harris · #6 32 38 0.84 4.19
Erin Thorn · #5 7 40 0.17 1.00
Julie Nicole Wojta · #2 2 4 0.50 2.25
Brittany Rayburn 1 1 1.00 5.14
Queralt Casas 1 2 0.50 3.00

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Candice Wiggins · #11 1 45 0.02

Game reports