WNBA · 2011
JX Sunflowers — 2011 Officiating Reports
- Games tracked
- 1
- Total fouls observed
- 50
- Reports available
- 1
- Last updated
- 2011-05-24
Season snapshot
2011-05-24
- Games tracked
- 1
- Team fouls committed
- 30
- Opponent fouls
- 20
- Foul differential
- +10
- Free-throw attempts (team − opp)
- -8
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Yuka Mamiya | 7 | 1 | 7.00 | 14.00 |
| Chie Kibayashi | 5 | 1 | 5.00 | 10.59 |
| Ai Honda | 4 | 1 | 4.00 | 4.00 |
| Ramu Tokashiki · #10 | 4 | 1 | 4.00 | 5.14 |
| Akane Nihara | 3 | 1 | 3.00 | 3.60 |
| Hiromi Suwa | 1 | 1 | 1.00 | 1.64 |
| Kumiko Yamada | 1 | 1 | 1.00 | 5.14 |
| Sayaka Okamoto | 1 | 1 | 1.00 | 7.20 |
| Yaeko Terada | 1 | 1 | 1.00 | 1.38 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Yuka Mamiya | 7 | 1 | 7.00 |
| Chie Kibayashi | 5 | 1 | 5.00 |
| Ai Honda | 4 | 1 | 4.00 |
| Ramu Tokashiki · #10 | 4 | 1 | 4.00 |
| Akane Nihara | 3 | 1 | 3.00 |
| Hiromi Suwa | 1 | 1 | 1.00 |
| Kumiko Yamada | 1 | 1 | 1.00 |
| Sayaka Okamoto | 1 | 1 | 1.00 |
| Yaeko Terada | 1 | 1 | 1.00 |
Game reports
- 2011-05-24 · at Phoenix Mercury · L 52–96 · Total fouls: 50 · Game report