WNBA · 2010
Team USA — 2010 Officiating Reports
- Games tracked
- 1
- Total fouls observed
- 39
- Reports available
- 1
- Last updated
- 2010-07-10
Season snapshot
2010-07-10
- Games tracked
- 1
- Team fouls committed
- 20
- Opponent fouls
- 19
- Foul differential
- +1
- Free-throw attempts (team − opp)
- -5
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
All 3 officials fall below the 3-game sample floor for this season.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Swin Cash · #8 | 4 | 1 | 4.00 | 7.20 |
| Cappie Pondexter · #23 | 3 | 1 | 3.00 | 5.68 |
| Maya Moore · #23 | 3 | 1 | 3.00 | 4.91 |
| Sylvia Fowles · #34 | 3 | 1 | 3.00 | 6.75 |
| Renee Montgomery · #21 | 2 | 1 | 2.00 | 5.14 |
| Tina Charles · #31 | 2 | 1 | 2.00 | 5.14 |
| Angel McCoughtry · #35 | 1 | 1 | 1.00 | 1.38 |
| Candice Dupree · #4 | 1 | 1 | 1.00 | 1.57 |
| Diana Taurasi · #3 | 1 | 1 | 1.00 | 1.80 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Swin Cash · #8 | 4 | 1 | 4.00 |
| Cappie Pondexter · #23 | 3 | 1 | 3.00 |
| Maya Moore · #23 | 3 | 1 | 3.00 |
| Renee Montgomery · #21 | 2 | 1 | 2.00 |
| Sylvia Fowles · #34 | 2 | 1 | 2.00 |
| Tina Charles · #31 | 2 | 1 | 2.00 |
| Angel McCoughtry · #35 | 1 | 1 | 1.00 |
| Candice Dupree · #4 | 1 | 1 | 1.00 |
| Diana Taurasi · #3 | 1 | 1 | 1.00 |
Game reports
- 2010-07-10 · at Team WNBA · W 99–72 · Total fouls: 39 · Game report · Regular season