WNBA · 2010
China — 2010 Officiating Reports
- Games tracked
- 3
- Total fouls observed
- 41
- Reports available
- 1
- Last updated
- 2010-05-08
Season snapshot
2010-05-01 – 2010-05-08
- Games tracked
- 3
- Team fouls committed
- 28
- Opponent fouls
- 13
- Foul differential
- +15
- Free-throw attempts (team − opp)
- -11
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Huang Hongpin | 8 | 1 | 8.00 | 8.47 |
| S Liwei | 6 | 1 | 6.00 | 10.29 |
| Ma Zengyu | 3 | 1 | 3.00 | 3.09 |
| Ding Yuan · #9 | 2 | 1 | 2.00 | 5.14 |
| Gao Song | 2 | 1 | 2.00 | 6.00 |
| Yang Banban · #4 | 2 | 1 | 2.00 | 4.00 |
| Z Wei | 2 | 1 | 2.00 | 6.55 |
| Zhang Fan · #10 | 2 | 1 | 2.00 | 4.00 |
| Cheng Xiaojis | 1 | 1 | 1.00 | 3.27 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Huang Hongpin | 5 | 1 | 5.00 |
| S Liwei | 5 | 1 | 5.00 |
| Ding Yuan · #9 | 2 | 1 | 2.00 |
| Gao Song | 2 | 1 | 2.00 |
| Ma Zengyu | 2 | 1 | 2.00 |
| Yang Banban · #4 | 2 | 1 | 2.00 |
| Z Wei | 2 | 1 | 2.00 |
| Zhang Fan · #10 | 2 | 1 | 2.00 |
| Cheng Xiaojis | 1 | 1 | 1.00 |
Game reports
- 2010-05-08 · at Phoenix Mercury · L 78–106 · Total fouls: 41 · Game report
- 2010-05-04 · at San Antonio Silver Stars · L 57–91 · Game report
- 2010-05-01 · at Los Angeles Sparks · L 58–78 · Game report