WNBA · 2009

Indiana Fever — 2009 Officiating Reports

Games tracked
47
Total fouls observed
2200
Reports available
47
Last updated
2009-10-09

Season snapshot

2009-05-23 – 2009-10-09

Games tracked
47
Team fouls committed
1103
Opponent fouls
1097
Foul differential
+6
Free-throw attempts (team − opp)
+76

Officials who crewed this team

Not per-referee attribution — a games-officiated rate, not calls this ref made.

Official Games Team record Team fouls Opp fouls Diff Team fouls / game
Michael Price 9 2–7 221 185 +36 24.56
Eric Brewton 8 5–3 194 217 -23 24.25
Sue Blauch 8 5–3 158 154 +4 19.75
June Courteau 6 4–2 132 130 +2 22.00
Daryl Humphrey 6 1–5 158 158 0 26.33
Tom Mauer 6 5–1 136 144 -8 22.67
Cameron Inouye 6 5–1 154 150 +4 25.67
Felicia Grinter 5 3–2 135 140 -5 27.00
Jeff Smith 5 5–0 127 109 +18 25.40
Roy Gulbeyan 5 5–0 130 103 +27 26.00
Tony Dawkins 5 3–2 109 101 +8 21.80
Byron Jarrett 5 4–1 134 132 +2 26.80
Amy Bonner 5 3–2 122 117 +5 24.40
Kurt Walker 4 3–1 96 92 +4 24.00
Angelica Suffren 4 1–3 95 90 +5 23.75
James Breeding 4 3–1 109 108 +1 27.25
Kevin Sparrock 4 2–2 82 95 -13 20.50
Denise Brooks 3 2–1 66 81 -15 22.00
Clarke Stevens 3 2–1 68 63 +5 22.67
Scott Twardoski 3 3–0 69 88 -19 23.00
Marat Kogut 3 3–0 55 57 -2 18.33
Denise Brooks-Clauser 3 3–0 57 76 -19 19.00
Bonita Spence 3 2–1 61 78 -17 20.33
Josh Tiven 3 1–2 70 76 -6 23.33
Metta Roberts 3 2–1 43 35 +8 14.33

6 additional officials below the 3-game sample floor — hidden to avoid reading noise as signal.

Player foul rankings

Player Fouls Games Fouls / game Fouls / 36 min
Ebony Hoffman · #16 175 46 3.80 4.85
Tamika Catchings · #24 148 46 3.22 3.64
Tammy Sutton-Brown · #8 137 46 2.98 4.80
Briann January · #20 123 46 2.67 4.68
Jessica Moore · #31 116 40 2.90 5.83
Tully Bevilaqua · #41 115 46 2.50 3.76
Katie Douglas · #23 76 46 1.65 1.97
Tamecka Dixon 61 46 1.33 4.20
Jessica Davenport · #50 54 39 1.38 8.64
Shay Murphy · #7 32 40 0.80 6.16
Christina Wirth 20 46 0.43 4.16
Danielle Campbell 14 3 4.67 14.00
Yolanda Griffith 12 7 1.71 5.84
Khadijah Whittington 10 6 1.67 3.91
Erica White 4 6 0.67 2.09
Tan White · #14 4 3 1.33 2.82

Call-type explorer

Includes an Unclassified bucket.

Player Count Games Per game
Ebony Hoffman · #16 175 46 3.80
Tamika Catchings · #24 148 46 3.22
Tammy Sutton-Brown · #8 137 46 2.98
Briann January · #20 123 46 2.67
Jessica Moore · #31 116 40 2.90
Tully Bevilaqua · #41 115 46 2.50
Katie Douglas · #23 76 46 1.65
Tamecka Dixon 61 46 1.33
Jessica Davenport · #50 54 39 1.38
Shay Murphy · #7 32 40 0.80
Christina Wirth 20 46 0.43
Danielle Campbell 14 3 4.67
Yolanda Griffith 12 7 1.71
Khadijah Whittington 10 6 1.67
Erica White 4 6 0.67
Tan White · #14 4 3 1.33

Game reports