NBA · 2027
Portland Trail Blazers — 2027 Officiating Reports
- Games tracked
- 3
- Total fouls observed
- 131
- Reports available
- 3
- Last updated
- 2026-10-13
Season snapshot
2026-10-07 – 2026-10-13
- Games tracked
- 3
- Team fouls committed
- 63
- Opponent fouls
- 68
- Foul differential
- -5
- Free-throw attempts (team − opp)
- -16
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
All 12 officials fall below the 3-game sample floor for this season.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Ja Morant · #1 | 9 | 3 | 3.00 | 5.79 |
| Scoot Henderson · #00 | 6 | 3 | 2.00 | 4.24 |
| Vit Krejci · #27 | 6 | 3 | 2.00 | 4.80 |
| Damian Lillard · #0 | 4 | 2 | 2.00 | 3.43 |
| Donovan Clingan · #23 | 4 | 3 | 1.33 | 2.62 |
| Jeremy Sochan · #4 | 4 | 3 | 1.33 | 3.89 |
| John Tonje · #2 | 4 | 2 | 2.00 | 6.55 |
| Micah Potter · #9 | 4 | 3 | 1.33 | 3.69 |
| Robert Williams III · #35 | 4 | 2 | 2.00 | 4.80 |
| Sidy Cissoko · #91 | 4 | 3 | 1.33 | 3.06 |
| Deni Avdija · #8 | 3 | 3 | 1.00 | 1.71 |
| Toumani Camara · #33 | 3 | 3 | 1.00 | 1.89 |
| Yang Hansen · #16 | 3 | 3 | 1.00 | 2.40 |
| Chris Youngblood · #11 | 2 | 1 | 2.00 | 6.00 |
| Jayson Kent · #29 | 2 | 3 | 0.67 | 2.18 |
| Jrue Holiday · #5 | 1 | 3 | 0.33 | 0.65 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Scoot Henderson · #00 | 5 | 3 | 1.67 |
| Robert Williams III · #35 | 4 | 2 | 2.00 |
| Vit Krejci · #27 | 3 | 3 | 1.00 |
| Deni Avdija · #8 | 2 | 3 | 0.67 |
| Jeremy Sochan · #4 | 2 | 3 | 0.67 |
| Micah Potter · #9 | 2 | 3 | 0.67 |
| Toumani Camara · #33 | 2 | 3 | 0.67 |
| Chris Youngblood · #11 | 1 | 1 | 1.00 |
| Damian Lillard · #0 | 1 | 2 | 0.50 |
| Donovan Clingan · #23 | 1 | 3 | 0.33 |
| Ja Morant · #1 | 1 | 3 | 0.33 |
| Jayson Kent · #29 | 1 | 3 | 0.33 |
| John Tonje · #2 | 1 | 2 | 0.50 |
| Jrue Holiday · #5 | 1 | 3 | 0.33 |
| Sidy Cissoko · #91 | 1 | 3 | 0.33 |
| Yang Hansen · #16 | 1 | 3 | 0.33 |
Game reports
- 2026-10-13 · at Sacramento Kings · W 110–98 · Total fouls: 55 · Game report
- 2026-10-12 · vs London Lions · W 119–66 · Total fouls: 32 · Game report
- 2026-10-07 · vs Golden State Warriors · W 123–118 · Total fouls: 44 · Game report