NBA · 2027
New York Knicks — 2027 Officiating Reports
- Games tracked
- 4
- Total fouls observed
- 203
- Reports available
- 4
- Last updated
- 2026-10-13
Season snapshot
2026-10-05 – 2026-10-13
- Games tracked
- 4
- Team fouls committed
- 103
- Opponent fouls
- 100
- Foul differential
- +3
- Free-throw attempts (team − opp)
- -3
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
All 14 officials fall below the 3-game sample floor for this season.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Mohamed Diawara · #51 | 11 | 4 | 2.75 | 5.50 |
| Bruce Brown · #1 | 9 | 3 | 3.00 | 8.53 |
| Pacome Dadiet · #4 | 9 | 4 | 2.25 | 5.23 |
| Miles McBride · #2 | 8 | 4 | 2.00 | 4.80 |
| Tyler Kolek · #13 | 8 | 4 | 2.00 | 4.30 |
| OG Anunoby · #8 | 7 | 3 | 2.33 | 4.58 |
| Andre Drummond · #0 | 6 | 3 | 2.00 | 4.91 |
| Jaden Akins · #14 | 6 | 3 | 2.00 | 7.71 |
| Jordan Clarkson · #00 | 6 | 3 | 2.00 | 6.55 |
| Josh Hart · #3 | 6 | 3 | 2.00 | 3.86 |
| Drew Eubanks · #17 | 4 | 3 | 1.33 | 5.14 |
| Karl-Anthony Towns · #32 | 4 | 3 | 1.33 | 2.57 |
| Kevin McCullar Jr. · #9 | 4 | 3 | 1.33 | 4.11 |
| Jalen Brunson · #11 | 3 | 3 | 1.00 | 1.89 |
| James Wiseman · #35 | 3 | 3 | 1.00 | 2.57 |
| Mikal Bridges · #25 | 3 | 3 | 1.00 | 1.89 |
| Jose Alvarado · #5 | 2 | 3 | 0.67 | 1.57 |
| Landry Shamet · #44 | 2 | 3 | 0.67 | 1.85 |
| Tony Bradley · #18 | 1 | 3 | 0.33 | 1.64 |
| Tyler Nickel · #55 | 1 | 3 | 0.33 | 1.03 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Jordan Clarkson · #00 | 6 | 3 | 2.00 |
| Bruce Brown · #1 | 5 | 3 | 1.67 |
| Jaden Akins · #14 | 5 | 3 | 1.67 |
| OG Anunoby · #8 | 5 | 3 | 1.67 |
| Pacome Dadiet · #4 | 5 | 4 | 1.25 |
| Andre Drummond · #0 | 3 | 3 | 1.00 |
| Jalen Brunson · #11 | 3 | 3 | 1.00 |
| Mohamed Diawara · #51 | 3 | 4 | 0.75 |
| Jose Alvarado · #5 | 2 | 3 | 0.67 |
| Kevin McCullar Jr. · #9 | 2 | 3 | 0.67 |
| Mikal Bridges · #25 | 2 | 3 | 0.67 |
| Tyler Kolek · #13 | 2 | 4 | 0.50 |
| Josh Hart · #3 | 1 | 3 | 0.33 |
| Landry Shamet · #44 | 1 | 3 | 0.33 |
| Miles McBride · #2 | 1 | 4 | 0.25 |
Game reports
- 2026-10-13 · at Toronto Raptors · L 98–148 · Total fouls: 55 · Game report
- 2026-10-12 · vs Minnesota Timberwolves · L 104–122 · Total fouls: 51 · Game report
- 2026-10-08 · vs Washington Wizards · L 109–111 · Total fouls: 45 · Game report
- 2026-10-05 · at Philadelphia 76ers · L 97–120 · Total fouls: 52 · Game report