NBA · 2027
Miami Heat — 2027 Officiating Reports
- Games tracked
- 3
- Total fouls observed
- 144
- Reports available
- 3
- Last updated
- 2026-10-10
Season snapshot
2026-10-03 – 2026-10-10
- Games tracked
- 3
- Team fouls committed
- 64
- Opponent fouls
- 80
- Foul differential
- -16
- Free-throw attempts (team − opp)
- +3
Officials who crewed this team
Not per-referee attribution — a games-officiated rate, not calls this ref made.
All 9 officials fall below the 3-game sample floor for this season.
Player foul rankings
| Player | Fouls | Games | Fouls / game | Fouls / 36 min |
|---|---|---|---|---|
| Myron Gardner · #15 | 10 | 3 | 3.33 | 6.43 |
| Nikola Jovic · #5 | 8 | 3 | 2.67 | 4.57 |
| Ryan Conwell · #4 | 8 | 3 | 2.67 | 4.50 |
| Tre Donaldson · #24 | 6 | 3 | 2.00 | 4.70 |
| Andrew Wiggins · #22 | 5 | 2 | 2.50 | 6.43 |
| Ian Schieffelin · #20 | 4 | 3 | 1.33 | 3.20 |
| Nick Richards · #8 | 4 | 3 | 1.33 | 2.88 |
| Bam Adebayo · #13 | 3 | 2 | 1.50 | 3.72 |
| Giannis Antetokounmpo · #7 | 3 | 2 | 1.50 | 3.38 |
| Vladislav Goldin · #50 | 3 | 2 | 1.50 | 3.60 |
| Bez Mbeng · #19 | 2 | 2 | 1.00 | 1.85 |
| Bobby Portis · #95 | 2 | 2 | 1.00 | 2.32 |
| Klay Thompson · #11 | 2 | 2 | 1.00 | 2.67 |
| J'Vonne Hadley · #14 | 1 | 2 | 0.50 | 1.64 |
| Pelle Larsson · #9 | 1 | 2 | 0.50 | 1.00 |
| Simone Fontecchio · #0 | 1 | 3 | 0.33 | 0.73 |
| Tim Hardaway Jr. · #10 | 1 | 2 | 0.50 | 1.20 |
Call-type explorer
Includes an Unclassified bucket.
Foul type
AllPersonalTakeTransition takeClear pathDouble personalShootingOffensiveLoose ballAway from playTechnicalFlagrant 1Flagrant 2Unclassified
| Player | Count | Games | Per game |
|---|---|---|---|
| Andrew Wiggins · #22 | 5 | 2 | 2.50 |
| Nikola Jovic · #5 | 5 | 3 | 1.67 |
| Ryan Conwell · #4 | 5 | 3 | 1.67 |
| Tre Donaldson · #24 | 4 | 3 | 1.33 |
| Myron Gardner · #15 | 3 | 3 | 1.00 |
| Bam Adebayo · #13 | 2 | 2 | 1.00 |
| Klay Thompson · #11 | 2 | 2 | 1.00 |
| Bobby Portis · #95 | 1 | 2 | 0.50 |
| Ian Schieffelin · #20 | 1 | 3 | 0.33 |
| J'Vonne Hadley · #14 | 1 | 2 | 0.50 |
| Nick Richards · #8 | 1 | 3 | 0.33 |
| Pelle Larsson · #9 | 1 | 2 | 0.50 |
| Tim Hardaway Jr. · #10 | 1 | 2 | 0.50 |
| Vladislav Goldin · #50 | 1 | 2 | 0.50 |
Game reports
- 2026-10-10 · vs Minnesota Timberwolves · L 124–125 · Total fouls: 47 · Game report
- 2026-10-08 · vs New Orleans Pelicans · W 128–118 · Total fouls: 43 · Game report
- 2026-10-03 · at Toronto Raptors · W 129–105 · Total fouls: 54 · Game report