NBA · 2027 · Official

#41 Nate Green

Games worked and foul splits.

Games worked
276
Total fouls
10931
Fouls / game
39.6

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Cleveland Cavaliers 26 17–9 456
New Orleans Pelicans 26 12–14 500
Phoenix Suns 26 16–10 511
Houston Rockets 22 11–11 473
New York Knicks 22 14–8 404
Boston Celtics 21 16–5 379
Chicago Bulls 20 8–12 400
Orlando Magic 20 9–11 397
Toronto Raptors 20 10–10 400
Atlanta Hawks 19 7–12 412
Detroit Pistons 19 8–11 400
Indiana Pacers 19 6–13 403
San Antonio Spurs 19 11–8 371
Brooklyn Nets 18 10–8 346
Charlotte Hornets 18 6–12 303
Golden State Warriors 18 11–7 385
Memphis Grizzlies 18 6–12 405
Oklahoma City Thunder 18 11–7 339
Philadelphia 76ers 18 8–10 362
Sacramento Kings 18 9–9 368
Los Angeles Lakers 17 8–9 319
Portland Trail Blazers 17 7–10 368
Dallas Mavericks 15 6–9 288
Denver Nuggets 15 11–4 296
Milwaukee Bucks 15 8–7 289
LA Clippers 14 8–6 275
Miami Heat 14 6–8 268
Minnesota Timberwolves 14 9–5 307
Washington Wizards 14 3–11 264
Utah Jazz 11 4–7 215
Guangzhou Loong-Lions 1 0–1 18

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.6 (29 of 52)
Reviewed events
74
Resolved / under review
52 / 22

Volume by outcome

OutcomeEvents
Overturned 29
Confirmed 19
Stands (inconclusive) 4
Under review 3
Unresolved 19

Most disputed call types

KindReviewed events
Coach's challenge56
Ref-initiated review18

Games