NBA · 2027 · Official

#35 Jason Goldenberg

Games worked and foul splits.

Games worked
444
Total fouls
18247
Fouls / game
41.1

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Orlando Magic 39 12–27 799
Charlotte Hornets 36 17–19 688
Miami Heat 36 17–19 693
Detroit Pistons 35 14–21 762
Los Angeles Lakers 35 17–18 680
Phoenix Suns 34 17–17 756
Brooklyn Nets 33 16–17 718
Houston Rockets 33 22–11 718
Minnesota Timberwolves 33 16–17 679
New Orleans Pelicans 33 15–18 674
Dallas Mavericks 32 15–17 620
LA Clippers 32 18–14 654
Cleveland Cavaliers 31 17–14 598
Milwaukee Bucks 31 17–14 602
San Antonio Spurs 31 15–16 559
Boston Celtics 30 21–9 589
Philadelphia 76ers 30 17–13 677
Atlanta Hawks 29 15–14 582
Indiana Pacers 29 19–10 638
Sacramento Kings 28 11–17 598
Toronto Raptors 28 18–10 593
Chicago Bulls 25 10–15 512
New York Knicks 25 8–17 508
Denver Nuggets 24 16–8 468
Memphis Grizzlies 24 9–15 511
Oklahoma City Thunder 23 16–7 456
Washington Wizards 23 9–14 500
Portland Trail Blazers 22 10–12 491
Golden State Warriors 21 14–7 420
Utah Jazz 19 6–13 407
Maccabi Haifa 1 0–1 28
Melbourne Pnx 1 0–1 21
Melbourne United 1 0–1 18
Ra'Anana 1 0–1 19

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.4 (26 of 65)
Reviewed events
75
Resolved / under review
65 / 10

Volume by outcome

OutcomeEvents
Overturned 26
Confirmed 29
Stands (inconclusive) 10
Under review 1
Unresolved 9

Most disputed call types

KindReviewed events
Coach's challenge39
Ref-initiated review36

Games