NBA · 2027 · Official

#13 Ashley Moyer-Gleich

Games worked and foul splits.

Games worked
297
Total fouls
11839
Fouls / game
39.9

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Chicago Bulls 28 14–14 561
Indiana Pacers 26 11–15 536
New York Knicks 25 13–12 535
Atlanta Hawks 24 10–14 481
Brooklyn Nets 24 17–7 459
Dallas Mavericks 23 12–11 459
San Antonio Spurs 23 10–13 411
Cleveland Cavaliers 22 8–14 417
Charlotte Hornets 21 8–13 385
Minnesota Timberwolves 21 11–10 440
New Orleans Pelicans 21 12–9 437
Philadelphia 76ers 21 15–6 419
Sacramento Kings 21 8–13 408
Washington Wizards 21 8–13 434
Boston Celtics 20 15–5 400
Detroit Pistons 19 7–12 382
LA Clippers 19 11–8 384
Memphis Grizzlies 19 8–11 399
Milwaukee Bucks 19 8–11 354
Orlando Magic 19 10–9 351
Houston Rockets 18 8–10 360
Miami Heat 18 11–7 349
Denver Nuggets 16 10–6 349
Golden State Warriors 16 5–11 344
Oklahoma City Thunder 16 13–3 303
Phoenix Suns 15 7–8 331
Toronto Raptors 15 6–9 300
Los Angeles Lakers 14 8–6 249
Portland Trail Blazers 14 6–8 297
Utah Jazz 14 6–8 259
New Zealand Breakers 1 0–1 19
Real Madrid 1 1–0 18

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.6 (10 of 16)
Reviewed events
17
Resolved / under review
16 / 1

Volume by outcome

OutcomeEvents
Overturned 10
Confirmed 5
Stands (inconclusive) 1
Under review 1
Unresolved 0

Most disputed call types

KindReviewed events
Coach's challenge11
Ref-initiated review6

Games