NBA · 2027 · Official

#83 Andy Nagy

Games worked and foul splits.

Games worked
363
Total fouls
14602
Fouls / game
40.2

By team

Fouls by team when this official worked.

Team Games Record Fouls against
Indiana Pacers 34 15–19 698
Minnesota Timberwolves 33 21–12 679
Detroit Pistons 31 17–14 697
Philadelphia 76ers 29 13–16 604
Miami Heat 28 10–18 529
New York Knicks 28 18–10 571
Oklahoma City Thunder 28 19–9 536
Chicago Bulls 27 16–11 534
Portland Trail Blazers 27 13–14 534
San Antonio Spurs 27 8–19 532
Dallas Mavericks 26 14–12 519
Los Angeles Lakers 26 13–13 481
Memphis Grizzlies 26 13–13 530
New Orleans Pelicans 26 9–17 504
Utah Jazz 26 11–15 535
Boston Celtics 25 17–8 497
Toronto Raptors 25 14–11 515
Washington Wizards 24 7–17 490
Atlanta Hawks 23 10–13 476
Houston Rockets 23 10–13 453
Brooklyn Nets 21 4–17 437
Orlando Magic 21 7–14 427
Cleveland Cavaliers 20 9–11 399
Milwaukee Bucks 19 12–7 380
Sacramento Kings 19 8–11 404
LA Clippers 18 12–6 328
Denver Nuggets 17 16–1 318
Golden State Warriors 17 10–7 359
Phoenix Suns 17 12–5 344
Charlotte Hornets 15 5–10 286

Crew reviewed-call profile

Reviewed events observed across games this official worked. Rate excludes events routed to replay center and events with no recorded outcome.

Challenge reversal rate in games worked
0.5 (27 of 60)
Reviewed events
81
Resolved / under review
60 / 21

Volume by outcome

OutcomeEvents
Overturned 27
Confirmed 27
Stands (inconclusive) 6
Under review 2
Unresolved 19

Most disputed call types

KindReviewed events
Coach's challenge54
Ref-initiated review27

Games